METPOINT® Multi-Function Monitors
Compressed Air Gas Monitors & Instrumentation
For between one and 12 sensor connections.
Unit of Measure
Items |
/Asset/a2942.jpg DD109 METPOINT® Multi-Function Monitors |
/Asset/a2943.jpg BDL METPOINT® Multi-Function Monitors |
||
Description | N/A For between one and 12 sensor connections. | |||
Housing | N/A 4.65 x 4.53 x 3.66 in | N/A 9.80 x 13.74 x 4.29 in | ||
Housing Material | N/A ABS Plastic | N/A Powder-Coated Aluminum, Polyester Front Faceplate | ||
Housing Protection Standard | N/A IP65 | |||
Connections | N/A 4 x M12 plastic connections for sensor and supply, alarm relay | N/A 16 x M12 x 1.5 nickel-plated brass for sensor and supply, alarm relay, 1 x RJ 45 Ethernet connection | ||
Sensor Inputs | N/A 2 analog inputs via expansion card (optional) 2 digital sensor inputs | N/A 4/8/12 sensor input for analog and digital sensors can be freely connected Analog remote sensors 0/4-20 mA, 0-1/10/30 V, pulse, Pt 100/Pt 1000, KTY Analog sensors for pressure, temperature, current probe preconfigured Digital sensors for dew point and consumption with SDI interface FLM/DPM series RS 485/Modbus RTU digital remote sensors, other bus systems are possible on request | ||
Data Logging | N/A Up to 1,000,000 values/recording interval: minimum 1 second, maximum 59 minutes and 59 seconds | N/A Infinite and fully customizable | ||
Power Supply for Sensors | N/A 24 VDC, maximum 25 mA per sensor | N/A 24 VDC, maximum 130 mA per sensor, integrated power supply unit maximum 24 VDC, 25 W In version 8/12 sensor inputs 2 integrated power supply units each maximum 24 VDC, 25 W | ||
Interface Type | N/A USB with SW109 software (optional) | N/A Ethernet/RS 485 Modbus RTU/TCP Integrated web server (optional) SDI other bus systems on request USB cable USB stick | ||
Output | N/A 2 relays, 230 VAC, 3 A Connection of 4-20 mA signals of dew point and consumption sensors (maximum burden < 500 ohm) | N/A 3/4 relay (changeover contact 230 VAC, 6 A) alarm management, relay freely programmable, summary alarm Analog output, pulse at sensor with its own signal output looped through, e.g. DPM/FLM series | ||
Memory Card | N/A | N/A Memory size 2 GB SD memory card standard, optional up to 4 GB | ||
Display Type | N/A Graphic display, 160 x 100 pixels | N/A Full color, 7 in. TFT touchpanel transmissive, graphics, charts, statistics | ||
Operating Temperature | N/A 33 to 122 ºF | |||
Storage Temperature | N/A -4 to 158 ºF | |||
Warranty | N/A 5 years | |||
Standard Features and Benefits |
N/A
High Measurement Accuracy: Measuring instruments are designed specifically for compressed air applications. Independent Reliability: Reliable measurement that is independent of temperature and pressure - no adjustment necessary. Easy System Integration: Full data logging, network capable, stationary and mobile solutions all with device firmware and available software packages. Intuitive Display: Multi-function displays that are simple to use, easy to read, and offers expansion ports for additional sensors. Modular by Design: With the widest product range on the market, each component is designed to seamlessly expand along with the application. Fully Expandable, Future-Proof. Wall Mountable. Multi-Voltage Power Supply. Connection Cable. USB Interface. |
|||
|