| Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Clean Air Treatment > Filtration > In-Line Filtration > Kaeser - In Line Filtration > KC - Kaeser Liquid Separators > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

KC - Kaeser Liquid Separators

Check up to five results to perform an action.

A highly efficient liquid separation device, KC separators are well suited for any location in an air system where heavy liquid loads could be expected. The KC separator is particularly well suited for use with an aftercooler. Pressure drop across KC Separators remains consistently low throughout its service life, and no replacement parts are needed.

Downstream of Aftercooler
  • Liquid Removal: 99+% of water
  • Maximum Liquid Loading: 30,000 ppm w/w
  • Pressure Drop: Wet: 0.8 psi




   
  Results 1 - 16 of 16 1 

Item #

Air Flow at 100 psig

Connection Size

Maximum Working Pressure

Width

Height

Replaces

Replacement Element Kit

Web Price

F9KC 30 cfm 3/4 NPTF 232 psig 6.1 in 12.1 in KLS - 35 N/A QUOTE
F26KC 100 cfm 1 NPTF 232 psig 6.5 in 15.4 in KLS - 100 N/A QUOTE
F46KC 160 cfm 1 1/2 NPTF 232 psig 9.4 in 16.3 in KLS - 170 N/A QUOTE
F83KC 290 cfm 2 NPTF 232 psig 9.4 in 19.5 in KLS - 375 N/A QUOTE
F142KC 500 cfm 2 NPTF 232 psig 9.4 in 27.5 in KLS - 625 N/A QUOTE
F185KC 625 cfm 2 1/2 in NPTF 232 psig 16.4 in 44 in KLS - 780 N/A QUOTE
F283KC 1000 cfm 3 NPTM 232 psig 16.4 in 43.6 in KLS - 1000P N/A QUOTE
F350KC 1250 cfm 3 NPTM 232 psig 16.4 in 43.6 in KLS - 1250P N/A QUOTE
F530KC 1875 cfm 4 NPTM 232 psig 19.6 in 45.4 in KLS - 1875P N/A QUOTE
F700KC 2500 cfm 6 NPTM 232 psig 22.6 in 48.5 in KLS - 2500P N/A QUOTE
F880KC 3125 cfm 6 NPTM 232 psig 22.6 in 48.5 in KLS - 3125P N/A QUOTE
F1410KC 5000 cfm 8 NPTM 232 psig 31.5 in 53.3 in KLS - 5000P N/A QUOTE
F1940KC 6875 cfm 8 NPTM 232 psig 31.5 in 53.3 in KLS - 6875P N/A QUOTE
F2470KC 8750 cfm 10 NPTM 232 psig 36.3 in 53.4 in KLS - 8750P N/A QUOTE
F3360KC 11875 cfm 10 NPTM 232 psig 36.3 in 53.4 in KLS - 11875P N/A QUOTE
F1060KC 1000 cfm 6 NPTM 232 psig 26 in 49.9 in N/A N/A QUOTE
  Results 1 - 16 of 16 1 

Maintain Your Air Compressor

Learn more about maintaining your air compressor by downloading our eBook on air compressor maintenance.

Download eBook