| Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Industrial Vacuum Cleaners > Industrial Vacuums (S Series) > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Industrial Vacuums (S Series)

Check up to five results to perform an action.


The new S2 and S3 single-phase industrial vacuums have been designed to meet a wide range of industrial cleaning challenges. Available in a variety of configurations, these machines feature strong, solid construction and cutting-edge innovations such as an electronic keypad with LED indicators that monitor the performance of the main and HEPA filters.

The S2 comes with a 50 liter (13 gallon) collection container, while the S3 is available with 50 or 100 liter (26 gallon) collection capacities. Extremely ergonomic, this line of vacuums features a modular design for easy modifications, upgrades and servicing.

The S2 and S3 machines have been approved for electrical safety by a Nationally Recognized Testing Laboratory. They can be equipped with multi-stage filtration, including an optional HEPA filter to capture 99.97% of particulate, down to and including 0.3 microns. Other features include:

  • Manual filter shaker to quickly clean the main filter
  • Oversized handle for easy push/pull transport
  • Accessory storage tray and cable holder
  • Liquid and Solid Level LED sensors (100 L machines only) that automatically shut off




   
  Results 1 - 12 of 12 1 

Item #

Item Name

Shipping Weight

Tank Capacity

Airflow

Waterlift (max.)

Main Filter Area (Std.)

Main Filter Area (Oversized)

Upstream HEPA Area

Sound Level at 1m

Dimensions (L x W x H)

Weight

1-S2N1 Nilfisk S2 Industrial Vacuum 176 lb 13 gallon 198 cfm 83.1 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 70 dB(A) 31.5 x 23.6 x 51.2 in 139 lbs
1-S2N1AP50KT Nilfisk S2 Industrial Vacuum 176 lb 13 gallon 198 cfm 83.1 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 70 dB(A) 31.5 x 23.6 x 51.2 in 139 lbs
1-S2N6 Nilfisk S2 Industrial Vacuum 176 lb 13 gallon 180 cfm 71.5 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 70 dB(A) 31.5 x 23.6 x 51.2 in 139 lbs
1-S2N6AXX Nilfisk S2 Industrial Vacuum 176 lb 13 gallon 180 cfm 71.5 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 70 dB(A) 31.5 x 23.6 x 51.2 in 139 lbs
1-S3/50N1 Nilfisk S3 Industrial Vacuum 190 lb 13 gallon 270 cfm 71.5 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 71 dB(A) 31.5 x 23.6 x 51.2 in 150 lbs
1-S3/50N1AP50KT Nilfisk S3 Industrial Vacuum 190 lb 13 gallon 270 cfm 71.5 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 71 dB(A) 31.5 x 23.6 x 51.2 in 150 lbs
1-S3/100N1 Nilfisk S3 Industrial Vacuum 196 lb 26 gallon 270 cfm 71.5 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 71 dB(A) 31.5 x 23.6 x 62.2 in 157 lbs
1-S3/100N1AXX Nilfisk S3 Industrial Vacuum 196 lb 26 gallon 270 cfm 71.5 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 71 dB(A) 31.5 x 23.6 x 62.2 in 157 lbs
1-S3/50N2 Nilfisk S3 Industrial Vacuum 190 lb 13 gallon 314 cfm 90 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 71 dB(A) 31.5 x 23.6 x 51.2 in 150 lbs
1-S3/50N2A Nilfisk S3 Industrial Vacuum 190 lb 13 gallon 314 cfm 90 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 71 dB(A) 31.5 x 23.6 x 51.2 in 150 lbs
1-S3/100N2 Nilfisk S3 Industrial Vacuum 196 lb 26 gallon 314 cfm 90 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 71 dB(A) 31.5 x 23.6 x 62.2 in 157 lbs
1-S3/100N2X Nilfisk S3 Industrial Vacuum 196 lb 26 gallon 314 cfm 90 in. H2O 20.99 ft² 31.22 ft² 37.7 ft² 71 dB(A) 31.5 x 23.6 x 62.2 in 157 lbs
  Results 1 - 12 of 12 1 

Maintain Your Air Compressor

Learn more about maintaining your air compressor by downloading our eBook on air compressor maintenance.

Download eBook