| Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Clean Air Treatment > DRYPOINT® MDi Membrane Dryers > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

DRYPOINT® MDi Membrane Dryers

Check up to five results to perform an action.

Beko's DRYPOINT® MDi intelligence drying system with integrated nanofilter and pressure dew point control is designed for the removal of aerosols and particles from compressed air and subsequent downstream drying of the air, based on customer settings.



   
  Results 1 - 9 of 9 1 

Item #

Flow Rate

Connection Size (NPT)

Dimension A

Dimension B

Dimension C

Dimension D

Inlet Capacity for Purge Air 10 %

Web Price

MDi 12 12.55 scfm 3/8 in 24.44 in 5.90 in 5.67 in 2.36 in 12.55 scfm QUOTE
MDi 17 16.73 scfm 3/8 in 26.81 in 5.90 in 5.67 in 2.36 in 16.73 scfm QUOTE
MDi 25 25.09 scfm 3/4 in 27.20 in 7.06 in 5.90 in 3.14 in 25.09 scfm QUOTE
MDi 35 33.46 scfm 3/4 in 29.17 in 7.06 in 5.90 in 3.14 in 29.17 scfm QUOTE
MDi 45 43.01 scfm 3/4 in 31.93 in 7.06 in 5.90 in 3.14 in 31.93 scfm QUOTE
MDi 55 52.63 scfm 3/4 in 34.69 in 7.06 in 5.90 in 3.14 in 52.63 scfm QUOTE
MDi 65 64.13 scfm 1 in 35.87 in 9.84 in 6.46 in 4.92 in 64.13 scfm QUOTE
MDi 100 95.84 scfm 1 in 41.38 in 9.84 in 6.46 in 4.92 in 95.84 scfm QUOTE
MDi 130 128.25 scfm 1 in 4728 in 9.84 in 6.46 in 4.92 in 128.25 scfm QUOTE
  Results 1 - 9 of 9 1 

Maintain Your Air Compressor

Learn more about maintaining your air compressor by downloading our eBook on air compressor maintenance.

Download eBook