Liquid/Mist Removal
Solberg has a variety of solutions to remove potentially harmful liquid, sludge, and particulate from the inlet of a vacuum pump. Their integrated liquid separator & inlet vacuum filters simplify vacuum packages combine two functions into one and can be configured to meet your needs. The compact liquid separator with see-through housing makes visual inspections possible while knocking out potentially harmful liquid and sludge.
Item # |
Air Flow |
Micron Size |
Inlet and Outlet Connections |
Capacity |
Web Price |
---|---|---|---|---|---|
LRS-19-075HC | N/A 60 scfm | N/A 5 µm | N/A .75" | N/A 1.5 gal | $882.00 |
LRS-19-100HC | N/A 85 scfm | N/A 5 µm | N/A 1" | N/A 1.5 gal | $882.00 |
LRS-19-125HC | N/A 85 scfm | N/A 5 µm | N/A 1.25" | N/A 1.5 gal | $882.00 |
LRS-19-150HC | N/A 100 scfm | N/A 5 µm | N/A 1.5" | N/A 1.5 gal | $899.10 |
LRS-237-200HC | N/A 135 scfm | N/A 5 µm | N/A 2" | N/A 2.5 gal | $1,737.00 |
LRS-237-250C | N/A 195 scfm | N/A 5 µm | N/A 2.5" | N/A 2.5 gal | $1,768.50 |
LRS-237-300C | N/A 300 scfm | N/A 5 µm | N/A 3" | N/A 2.5 gal | $1,836.00 |
LRS-275-400F | N/A 520 scfm | N/A 5 µm | N/A 4" | N/A 4.5 gal | $2,673.00 |
LRS-275-600F | N/A 830 scfm | N/A 5 µm | N/A 6" | N/A 4.5 gal | $3,118.50 |
STS-100C | N/A 25 scfm | N/A | N/A 1" | N/A 0.4 gal | $704.90 |
Showing 10 of 16 |