Compressed Air Systems, Inc.
9303 Stannum Street
Tampa, FL 33619-2658

Toll Free: 855.979.8312
Phone: 813.626.8177
Fax: 813.628.0187
Email: [email protected]
Website: www.compressedairsystems.com
Print Back
nano F1 performance validated compressed air & gas elements are designed to meet and exceed industry air quality requirements. Filtration performance is tested and validated by an independent laboratory to ISO 12500 standards.
F1-Filter
Unit of Measure
1 2 3 4 

Item #

M25 Part Number

M5 Part Number

M1 Part Number

Web Price

NF0008(grade) N/A E0008M25 N/A E0008M5 N/A E0008M1 $57.61
NF0015(grade) N/A E0015M25 N/A E0015M5 N/A E0015M1 $75.00
NF0025(grade) N/A E0025M25 N/A E0025M5 N/A E0025M1 $101.09
NF0030(grade) N/A E0030M25 N/A E0030M5 N/A E0030M1 $110.87
NF0035(grade) N/A E0035M25 N/A E0035M5 N/A E0035M1 $123.92
NF0050(grade) N/A E0050M25 N/A E0050M5 N/A E0050M1 $148.92
NF0070(grade) N/A E0090M25 N/A E0090M5 N/A E0090M1 $179.36
NF0085(grade) N/A E0090M25 N/A E0090M5 N/A E0090M1 $179.36
NF0090(grade) N/A E0090M25 N/A E0090M5 N/A E0090M1 $179.36
NF0125(grade) N/A E0135M25 N/A E0135M5 N/A E0135M1 $218.49
NF0135(grade) N/A E0135M25 N/A E0135M5 N/A E0135M1 $218.49
NF0175(grade) N/A E0175M25 N/A E0175M5 N/A E0175M1 $273.92
NF0280(grade) N/A E0325M25 N/A E0325M5 N/A E0325M1 $335.88
NF0290(grade) N/A E0325M25 N/A E0325M5 N/A E0325M1 $335.88
NF0325(grade) N/A E0325M25 N/A E0325M5 N/A E0325M1 $335.88
NF0400(grade) N/A E0450M25 N/A E0450M5 N/A E0450M1 $400.02
NF0450(grade) N/A E0450M25 N/A E0450M5 N/A E0450M1 $400.02
NF0700(grade) N/A E0700M25 N/A E0700M5 N/A E0700M1 $483.72
NF0850(grade) N/A E1000M25 N/A E1000M5 N/A E1000M1 $560.89
NF1000(grade) N/A E1000M25 N/A E1000M5 N/A E1000M1 $560.89
NF1250(grade) N/A E1250M25 N/A E1250M5 N/A E1250M1 $771.77
NF1500(grade) N/A E1500M25 N/A E1500M5 N/A E1500M1 $926.12
NFD 25 N/A N/A N/A $201.10
NFD 35 N/A N/A N/A $247.84
NFD 50 N/A N/A N/A $301.10
Unit of Measure
1 2 3 4