Print Back
Vertical Air Receivers 10-120 Gallons
Unit of Measure
1 

Item #

Nominal Capacity

O.D.

HT

MAWP

T.W.

Web Price

302410 N/A 60 gal8.02 ft³ N/A 20.00 inches N/A 50.75 inches N/A 200 psi N/A 159 Quote
302411 N/A 60 gal8.02 ft³ N/A 20.00 inches N/A 50.75 inches N/A 300 psi N/A 219 Quote
302412 N/A 60 gal8.02 ft³ N/A 20.00 inches N/A 52.06 inches N/A 200 psi N/A 192 Quote
302413 N/A 60 gal8.02 ft³ N/A 20.00 inches N/A 52.06 inches N/A 300 psi N/A 253 Quote
302414 N/A 80 gal10.70 ft³ N/A 20.00 inches N/A 65.75 inches N/A 200 psi N/A 198 Quote
302415 N/A 80 gal10.70 ft³ N/A 20.00 inches N/A 65.75 inches N/A 300 psi N/A 268 Quote
302417 N/A 80 gal10.70 ft³ N/A 24.00 inches N/A 49.19 inches N/A 200 psi N/A 220 Quote
302418 N/A 80 gal10.70 ft³ N/A 24.00 inches N/A 49.19 inches N/A 300 psi N/A 282 Quote
302419 N/A 80 gal10.70 ft³ N/A 24.00 inches N/A 51.25 inches N/A 200 psi N/A 257 Quote
302420 N/A 80 gal10.70 ft³ N/A 24.00 inches N/A 51.25 inches N/A 300 psi N/A 319 Quote
302423 N/A 120 gal16.04 ft³ N/A 30.00 inches N/A 54.00 inches N/A 200 psi N/A 355 Quote
302424 N/A 120 gal16.04 ft³ N/A 30.00 inches N/A 55.50 inches N/A 200 psi N/A 415 Quote
302425 N/A 120 gal16.04 ft³ N/A 30.00 inches N/A 55.50 inches N/A 300 psi N/A 535 Quote
302421 N/A 120 gal16.04 ft³ N/A 24.00 inches N/A 75.00 inches N/A 200 psi N/A 329 Quote
Unit of Measure
1