Print Back

Nylon tubing is ideal for many industrial applications. It has optimum mechanical properties and good chemical, humidity, and abrasive resistance.

  • semi rigid tubing
  • working temperature: -4º F to 175º F
Nylon Tubing - 2
Unit of Measure
1 

Item #

Item Name

Size OD x ID

Wall Thickness

Working Pressure

Length

Web Price

1091P5300 N/A Legris Nylon 12 Tubing (CLEAR) N/A 1/8" x .093" N/A .016 N/A 225 at 75º F psi N/A 50' $49.40
1091P0400 N/A Legris Nylon 12 Tubing (CLEAR) N/A 5/32" x .106" N/A .025 N/A 275 at 75º F psi N/A 50' $54.90
1091P5500 N/A Legris Nylon 11 Tubing (CLEAR) N/A 3/16" x .138" N/A .025 N/A 225 at 75º F psi N/A 50' $40.24
1091P5600 N/A Legris Nylon 12 Tubing (CLEAR) N/A 1/4" x .18" N/A .035 N/A 265 at 75º F psi N/A 50' $65.88
1091P0800 N/A Legris Nylon 12 Tubing (CLEAR) N/A 5/16" x .232" N/A .040 N/A 220 at 75º F psi N/A 50' $109.76
1091P6000 N/A Legris Nylon 12 Tubing (CLEAR) N/A 3/8" x .275" N/A .050 N/A 220 at 75º F psi N/A 50' $131.74
1091P6200 N/A Legris Nylon 12 Tubing (CLEAR) N/A 1/2" x .375" N/A .063 N/A 200 at 75º F psi N/A 50' $179.94
1094P5300 N/A Legris Nylon 12 Tubing (CLEAR) N/A 1/8" x .093" N/A .016 N/A 225 at 75º F psi N/A 100' $51.24
1094P0400 N/A Legris Nylon 12 Tubing (CLEAR) N/A 5/32" x .106" N/A .025 N/A 275 at 75º F psi N/A 100' $69.52
1094P5500 N/A Legris Nylon 11 Tubing (CLEAR) N/A 3/16" x .138" N/A .025 N/A 225 at 75º F psi N/A 100' $80.50
1094P5600 N/A Legris Nylon 12 Tubing (NATURAL) N/A 1/4" x .18" N/A .035 N/A 265 at 75º F psi N/A 100' $131.14
1094P0800 N/A Legris Nylon 12 Tubing (CLEAR) N/A 5/16" x .232" N/A .040 N/A 220 at 75º F psi N/A 100' $161.65
1094P6000 N/A Legris Nylon 12 Tubing (CLEAR) N/A 3/8" x .275" N/A .050 N/A 220 at 75º F psi N/A 100' $195.19
1094P6200 N/A Legris Nylon 12 Tubing (CLEAR) N/A 1/2" x .375" N/A .063 N/A 200 at 75º F psi N/A 100' $329.38
Unit of Measure
1