Items |
![]() R21-02-000 Wilkerson R21 Regulator |
![]() R21-03-000 Wilkerson R21 Regulator |
![]() R21-04-000 Wilkerson R21 Regulator |
![]() R21-06-000 Wilkerson R21 Regulator |
![]() R21-02-L00 Wilkerson R21 Regulator |
|||||
Capacity | N/A 117 ft³/min | N/A 180 ft³/min | N/A 195 ft³/min | N/A 220 ft³/min | N/A 117 ft³/min | |||||
Thread Size | N/A 1/4" | N/A 3/8" | N/A 1/2" | N/A 3/4" | N/A 1/4" | |||||
Thread Type | N/A National Pipe Thread (NPT) | |||||||||
Adjustable Pressure | N/A 5 to 160 psig | N/A 5 to 160 psig | N/A 5 to 160 psig | N/A 5 to 160 psig | N/A 2 to 40 psig | |||||
Maximum Inlet Pressure | N/A 300 psig | |||||||||
Operating Temperature | N/A 32 to 150 ºF | |||||||||
Description |
N/A
Standard Features
|
|||||||||
Shipping Weight | N/A 2.3 Pound | |||||||||
Gauge Port | N/A 2 x 1/4 in | |||||||||
Optional Features1 |
N/A
|
|||||||||
|