Items |
L250D Series Oil-Flooded Vacuum Pump |
L305 Series Oil-Flooded Vacuum Pump |
||
Motor Voltage | N/A 208-230 V460 V | |||
Power Supply Frequency | N/A 50 Hz60 Hz | |||
Inlet Size | N/A 2 in NPT | |||
Outlet Size | N/A 2 in NPT | |||
Free Air Displacement at 60 Hz | N/A 180 cfm | N/A 212 cfm | ||
Motor Capacity at 60 Hz | N/A 10 hp | N/A 12 hp | ||
Speed at 60 Hz | N/A 1725 rpm | |||
Sound Level at 60 Hz | N/A 74 dBA | N/A 76 dBA | ||
End Vacuum - L | N/A 0.5 Torr | |||
Weight1 | N/A 407 lb | N/A 415 lb | ||
Oil Quantity | N/A 7 qt | |||
Standard Equipment |
N/A
|
N/A
|
||
Note | N/A Specifications are subject to change without notice. | |||
|