Items |
DTE 3 2.1 cfm Air Flow DTE Air Compressor |
DTE 6 3.5 cfm Air Flow DTE Air Compressor |
DTE 8 4.7 cfm Air Flow DTE Air Compressor |
|||
Dimension a | N/A 8.23 in | N/A 8.82 in | N/A 9.80 in | |||
Dimension b | N/A 6.26 in | N/A 6.26 in | N/A 7.05 in | |||
Dimension c | N/A 5.94 in | N/A 6.18 in | N/A 6.18 in | |||
Dimension d | N/A 0.94 in | N/A 1.50 in | N/A 1.06 in | |||
Dimension l | N/A 3.07 in | N/A 3.07 in | N/A 3.23 in | |||
Dimension r | N/A 2.32 in | N/A 2.91 in | N/A 3.11 in | |||
Diameter s | N/A 0.35 in | N/A 0.47 in | N/A 0.47 in | |||
Dimension R | N/A 1/8 in | N/A 3/8 in | N/A 3/8 in | |||
Connection Type | N/A British Standard Pipe (BSP) | |||||
Air Flow at 50 Hz | N/A 2.1 cfm | N/A 3.5 cfm | N/A 4.7 cfm | |||
Air Flow at 60 Hz | N/A 2.5 cfm | N/A 4.2 cfm | N/A 5.7 cfm | |||
Excess Pressure (3 ~) at 50 Hz | N/A 14.5 psi | |||||
Excess Pressure (3 ~) at 60 Hz | N/A 14.5 psi | N/A 5.8 psi14.5 psi | N/A 7.3 psi8.7 psi | |||
Motor Version (3 ~) Voltage at 50 Hz | N/A 200 to 255 V346 to 440 V | |||||
Motor Version (3 ~) Voltage at 60 Hz | N/A 230 V460 V | |||||
Motor Version (3 ~) Tolerance at 60 Hz | N/A ±10 % | |||||
Motor Version (1 ~) Voltage at 50 Hz | N/A 230 V | |||||
Motor Version (1 ~) Tolerance at 50 Hz | N/A ±10 % | |||||
Motor Version (1 ~) Voltage at 60 Hz | N/A 115 V | |||||
Motor Version (1 ~) Tolerance at 60 Hz | N/A ±10 % | |||||
Motor Rating (3 ~) at 50 Hz | N/A 0.120 kW | N/A 0.25 kW | N/A 0.37 kW | |||
Motor Rating (3 ~) at 60 Hz | N/A 0.145 kW | N/A 0.30 kW | N/A 0.44 kW | |||
Motor Rating (1 ~) at 14.5 Excess Pressure (1 ~) at 50 Hz | N/A 0.120 kW | N/A 0.25 kW | N/A | |||
Motor Rating (1 ~) at 5.8 Excess Pressure (1 ~) at 50 Hz | N/A | N/A 0.120 kW | N/A | |||
Motor Rating (1 ~) at 7.3 Excess Pressure (1 ~) at 50 Hz | N/A | N/A | N/A 0.25 kW | |||
Motor Rating (1 ~) at 8.7 Excess Pressure (1 ~) at 50 Hz | N/A | N/A | N/A 0.35 kW | |||
Motor Rating (1 ~) at 14.5 Excess Pressure (1 ~) at 60 Hz | N/A 0.145 kW | N/A 0.30 kW | N/A | |||
Motor Rating (1 ~) at 5.8 Excess Pressure (1 ~) at 60 Hz | N/A | N/A 0.145 kW | N/A | |||
Motor Rating (1 ~) at 7.3 Excess Pressure (1 ~) at 60 Hz | N/A | N/A | N/A 0.30 kW | |||
Motor Rating (1 ~) at 8.7 Excess Pressure (1 ~) at 60 Hz | N/A | N/A | N/A 0.42 kW | |||
Full Load Amperage (3 ~) at 50 Hz | N/A 0.63 kW1.1 kW | N/A 0.81 kW1.40 kW | N/A 1.40 kW2.42 kW | |||
Full Load Amperage (3 ~) at 60 Hz | N/A 0.60 kW1.2 kW | N/A 0.85 kW1.70 kW | N/A 1.4 kW2.80 kW | |||
Full Load Amperage (1 ~) at 14.5 Excess Pressure (1 ~) at 50 Hz | N/A 1.54 kW | N/A 2.3 kW | N/A | |||
Full Load Amperage (1 ~) at 5.8 Excess Pressure (1 ~) at 50 Hz | N/A | N/A 1.3 kW | N/A | |||
Full Load Amperage (1 ~) at 7.3 Excess Pressure (1 ~) at 50 Hz | N/A | N/A | N/A 2.3 kW | |||
Full Load Amperage (1 ~) at 8.7 Excess Pressure (1 ~) at 50 Hz | N/A | N/A | N/A 3.9 kW | |||
Average Noise Level at 14.5 psi Excess Pressure (1 ~) | N/A 14.3 lb | N/A 16.5 lb | N/A | |||
Average Noise Level at 7.3 psi and 8.7 psi Excess Pressure (1 ~) | N/A | N/A | N/A 17.6 lb | |||
Speed at 50 Hz | N/A 2750 rpm | |||||
Speed at 60 Hz | N/A 3300 rpm | |||||
Average Noise Level at 14.5 psi Excess Pressure (1 ~) at 50 Hz | N/A 57 dBA | N/A 60 dBA | N/A | |||
Average Noise Level at 7.3 psi and 8.7 psi Excess Pressure (1 ~) at 50 Hz | N/A | N/A | N/A 62 dBA | |||
Average Noise Level at 14.5 psi Excess Pressure (1 ~) at 60 Hz | N/A 58 dBA | N/A 61 dBA | N/A | |||
Average Noise Level at 7.3 psi and 8.7 psi Excess Pressure (1 ~) at 60 Hz | N/A | N/A | N/A 63 dBA | |||
Pressure Regulating Valve (ZRD) | N/A 6 | N/A 6 | N/A 12 | |||
Non Return Valve (ZRK) | N/A 6 (03) | N/A 12 (03) | N/A 12 (03) | |||
Note |
N/A
Capacity refers to free air at 1 standard atmosphere and 20 ºC (68 ºF). Curves and tables refer to compressor at normal operating temperature. Technical information is subject to change without notice! For ZMS - on request |
|||||
|