Items |
KRX1-SS-2001-G3 KRX-1 Dry Rotary Vane Vacuum Pump-Compressors |
KRX1-SS-2001-G1 KRX-1 Dry Rotary Vane Vacuum Pump-Compressors |
KRX1-SS-2002-G1 KRX-1 Dry Rotary Vane Vacuum Pump-Compressors |
KRX1-SS-2050-G3 KRX-1 Dry Rotary Vane Vacuum Pump-Compressors |
KRX1-SS-2050-G1 KRX-1 Dry Rotary Vane Vacuum Pump-Compressors |
|||||
Motor | N/A without Motor | N/A | N/A | N/A without Motor | N/A | |||||
Voltage | N/A | N/A 208-230 V460 V | N/A 115 V230 V | N/A | N/A 208-230 V460 V | |||||
Speed | N/A | N/A 1750 rpm | N/A 1750 rpm | N/A | N/A 1750 rpm | |||||
Power | N/A | N/A 0.25 hp | N/A 0.25 hp | N/A | N/A 0.25 hp | |||||
CFM | N/A 5.5 | |||||||||
Maximum Vacuum Pressure | N/A 25 inHg | N/A 25 inHg | N/A 25 inHg | N/A | N/A | |||||
Maximum Pressure | N/A | N/A | N/A | N/A 14 psig | N/A 14 psig | |||||
Weight | N/A 20 lb9 kg | N/A 33 lb15 kg | N/A 33 lb15 kg | N/A 20 lb9 kg | N/A 33 lb15 kg | |||||
Manufacturer | N/A ORION® | |||||||||
Note |
N/A
|
|||||||||
|