Champion PL-Series pressure lubricated compressors have a time-tested, proven design. Rugged standard features, a wide selection of configurations, and quality available options make the PL-Series compressors the solution to your application. They deliver high performance, long life and tremendous value. Champion compressors are the proven choice.
Items |
PL15A 5 & 7.5HP HP PL-Series Bare Pump |
PL30A 7.5, 10, & 15HP PL-Series Bare Pump |
PL40A 15HP PL-Series Bare Pumps |
PL70A 20, 25, & 30HP PL-Series Bare Pump |
||||
Description |
N/A
Champion PL-Series pressure lubricated compressors have a time-tested, proven design. Rugged standard features, a wide selection of configurations, and quality available options make the PL-Series compressors the solution to your application. They deliver high performance, long life and tremendous value. Champion compressors are the proven choice. |
|||||||
Speed | N/A | |||||||
Power | N/A 5 & 7.5 hp | N/A 7.5, 10, & 15 hp | N/A 15 hp | N/A 20, 25, & 30 hp | ||||
Bore Diameter | N/A | |||||||
Stroke Size | N/A 3 in | N/A 3 in | N/A 4.5 in | N/A 4.5 in | ||||
Suction & Discharge Pipe Size NPT | N/A | |||||||
Discharge | N/A | |||||||
Suction Pressure | N/A | |||||||
Discharge Pressure | N/A | |||||||
Length | N/A 20 in | N/A 20 in | N/A 26 in | N/A 27 in | ||||
Width | N/A 17 in | N/A 17 in | N/A 26 in | N/A 33 in | ||||
Height | N/A 24 in | N/A 24 in | N/A 32 in | N/A 34 in | ||||
Weight | N/A 135 lb | N/A 240 lb | N/A 460 lb | N/A 590 lb | ||||
Pressure | N/A | |||||||
Capacity | N/A | |||||||
Vacuum Level - HG | N/A | |||||||
Piston Displacement | N/A | |||||||
Oil Capacity | N/A 2 qt | N/A 3 qt | N/A 4 qt | N/A 6.5 qt | ||||
Maximum Pressure | N/A 250 psig | |||||||
Discharge Air Temperature at 30 psig - 2.07 bars | N/A | |||||||
Duty Cycle at 30 psig - 2.07 bars | N/A | |||||||
Flow at 30 psig - 2.07 bars | N/A | |||||||
Applications | N/A | |||||||
General Description | N/A | |||||||
Lubrication | N/A | N/A | N/A Pressure Lubricated | N/A Pressure Lubricated | ||||
Valves | N/A | N/A Presure Lubricated | N/A | N/A | ||||
Standard Features | N/A |
N/A
|
N/A |
N/A
|
||||
Compressor Designs Optimized for Premium Service in the Following Applications |
N/A
|
N/A | N/A | N/A | ||||
|