Items |
![]() RS130GEH30-GWE 13 hp Power Honda Engine Rotary Screw Air Compressor with Welder and Generator |
![]() RS140GEC30-GWE 14 hp Power Kohler Engine Rotary Screw Air Compressor with Welder and Generator |
![]() RS180GEH30-GWE 18 hp Power Honda Engine Rotary Screw Air Compressor with Welder and Generator |
|||
Description | N/A | |||||
Air Flow at 175 psi | N/A 19 ft³/min | N/A 19 ft³/min | N/A 22 ft³/min | |||
Tank Size | N/A 30 gal | |||||
Mounting | N/A | |||||
Power | N/A 13 hp | N/A 14 hp | N/A 18 hp | |||
Engine Start | N/A Electric | |||||
Width | N/A 24 in | N/A 24 in | N/A 26.0 in | |||
Weight | N/A 575 lb | N/A 575 lb | N/A 600 lb | |||
Generator Power | N/A 5500 W | N/A 5500 W | N/A 6000 W | |||
Welder Current | N/A 250 A | N/A 250 A | N/A 300 A | |||
Engine | N/A Honda Gas | N/A Kohler Gas | N/A Honda Gas | |||
Compressor Type | N/A Rotary Screw | |||||
Features |
N/A
|
|||||
Note | N/A | N/A | N/A Units above 14 hp require and auxiliary fuel cell | |||
|