Items |
C130GEH34-GWE 13 hp Power Honda Engine Driven Reciprocating Air Compressor with Welder and Generator |
C140GEC34-GWE 30 gal Tank Capacity and 19 cfm Kohler Electric Start Gas Engine Air Compressor |
C180GEH34-GWE 18 HP Power Honda Engine Driven Reciprocating Air Compressor with Welder and Generator |
|||
Air Flow at 175 psi | N/A 19 cfm | N/A 19 cfm | N/A 22 cfm | |||
Tank Size | N/A 30 gal | N/A | N/A 30 gal | |||
Power | N/A 13 hp | N/A 14 hp | N/A 18 hp | |||
Engine Start | N/A Electric | N/A | N/A Electric | |||
Length | N/A 46 in | |||||
Width | N/A 24 in | N/A 26 in | N/A 24 in | |||
Height | N/A 42 in | |||||
Weight | N/A 550 lb | N/A 550 lb | N/A 600 lb | |||
Generator Power | N/A 5500 W | N/A 5500 W | N/A 6000 W | |||
Welder Current | N/A 250 A | N/A 250 A | N/A 300 A | |||
Engine | N/A Honda Gas | N/A | N/A Honda Gas | |||
Compressor Type | N/A Reciprocating | N/A | N/A Reciprocating | |||
Mounting | N/A | N/A Tank | N/A | |||
Tank Capacity | N/A | N/A 30 gal | N/A | |||
Tank Orientation | N/A | N/A Horizontal | N/A | |||
Drive Engine | N/A | N/A Kohler Electric Start | N/A | |||
Stages | N/A | N/A Two | N/A | |||
Pump Material | N/A | N/A Heavy-Duty Cast Iron | N/A | |||
Outlet Voltage | N/A | N/A 110 V220 V | N/A | |||
Current Drawn at 120 V | N/A | N/A 41 A | N/A | |||
Current Drawn at 240 V | N/A | N/A 20 A | N/A | |||
Pump Warranty (Optional) | N/A | N/A 5 years | N/A | |||
Industry Standards/Certifications | N/A | N/A ASME | N/A | |||
Features |
N/A
|
N/A
|
N/A
|
|||
Options |
N/A
|
N/A |
N/A
|
|||
Note | N/A | N/A No Start Up Kit Required | N/A Units above 14 hp require and auxiliary fuel cell | |||
|