Print Back

Standard Features

  • Modular
  • Balanced Valve Design
  • Spring-loaded Diaphragm
  • 1/2" NPT Overport
  • 2 Regulated Ports

Optional Features (Specify when requesting a quote)

  • Relieving or Non-relieving Diaphragm
  • Nitrile or Fluorocarbon Spring
  • 1/4" or 3/8" Regulated Port
  • Tamper Resistant Regulator Adjustment (kit)
  • Metal Panle Nut
  • Adjustable Pressures (psig): 0-30 or 0-60 or 0-125 or 0-250
Wilkerson R19 Inline Regulator
Unit of Measure
1 

Item #

Capacity

Thread Type

Thread Size

Adj. Pressure

Max. Inlet Pressure

Web Price

Shipping Weight

R19-02-FA00 N/A 62 cfm N/A NPT N/A 1/4" N/A 5 to 125 psig N/A 300 psig $68.36 N/A 1.16 lb
R19-03-FA00 N/A 62 cfm N/A NPT N/A 3/8" N/A 5 to 125 psig N/A 300 psig $68.36 N/A 1.16 lb
R19-04-FA00 N/A 62 cfm N/A NPT N/A 1/2" N/A 5 to 125 psig N/A 300 psig $68.36 N/A 1.16 lb
R19-02-GA00 N/A 62 cfm N/A NPT N/A 1/4" N/A 10 to 250 psig N/A 300 psig $68.36 N/A 1.16 lb
R19-03-GA00 N/A 62 cfm N/A NPT N/A 3/8" N/A 10 to 250 psig N/A 300 psig $68.36 N/A 1.16 lb
R19-04-GA00 N/A 62 cfm N/A NPT N/A 1/2" N/A 10 to 250 psig N/A 300 psig $68.36 N/A 1.16 lb
R19-02-DA00 N/A 62 cfm N/A NPT N/A 1/4" N/A 3 to 60 psig N/A 300 psig $68.36 N/A 1.16 lb
R19-03-DA00 N/A 62 cfm N/A NPT N/A 3/8" N/A 3 to 60 psig N/A 300 psig $68.36 N/A 1.16 lb
R19-04-DA00 N/A 62 cfm N/A NPT N/A 1/2" N/A 3 to 60 psig N/A 300 psig $68.36 N/A 1.16 lb
Unit of Measure
1