Print Back

Standard Features

  • Adjusting Knob
  • Diaphragm Design for Good Repeatability, Response and Sensitivity
  • Balanced Poppet
  • Two Full Flow Gauge Ports
  • Precise Regulation
  • High Flow Capacity
  • Stable Output
  • On-line Maintenance

Optional Features (Specify when requesting a quote)

  • Adjustable Pressures (psig): 0-2 or 0-30 or 0-60 or 0-150
Wilkerson P19 Inline Regulator
Unit of Measure
1 

Item #

Capacity

Thread Size

Thread Type

Adj. Pressure

Web Price

Shipping Weight

Max. Inlet Pressure

P19-02-A00 N/A 80 cfm N/A 1/4" N/A NPT N/A 0 to 2 psig $0.00 N/A 1.6 lb N/A 250 psig
P19-02-C00 N/A 80 cfm N/A 1/4" N/A NPT N/A 0 to 30 psig $0.00 N/A 1.6 lb N/A 250 psig
P19-03-C00 N/A 80 cfm N/A 3/8" N/A NPT N/A 0 to 30 psig $0.00 N/A 1.6 lb N/A 250 psig
P19-02-D00 N/A 80 cfm N/A 1/4" N/A NPT N/A 0 to 60 psig $0.00 N/A 1.6 lb N/A 250 psig
P19-03-D00 N/A 80 cfm N/A 3/8" N/A NPT N/A 0 to 60 psig $0.00 N/A 1.6 lb N/A 250 psig
P18-02-H00 N/A 80 cfm N/A 1/4" N/A NPT N/A 0 to 150 psig $0.00 N/A 1.6 lb N/A 250 psig
P19-03-H00 N/A 80 cfm N/A 3/8" N/A NPT N/A 0 to 150 psig $0.00 N/A 1.6 lb N/A 250 psig
Unit of Measure
1