Print Back
Vertical Air Receivers 660-5000 Gallons
Unit of Measure
1 

Item #

Nominal Capacity

O.D.

HT

MAWP

T.W.

Web Price

302439 N/A 660 gal88.24 ft³ N/A 42.00 inches N/A 125.00 inches N/A 165 psi N/A 1365 Quote
302440 N/A 660 gal88.24 ft³ N/A 42.00 inches N/A 125.00 inches N/A 200 psi N/A 1570 Quote
302441 N/A 660 gal88.24 ft³ N/A 42.00 inches N/A 125.00 inches N/A 300 psi N/A 1964 Quote
302443 N/A 1060 gal141.71 ft³ N/A 48.00 inches N/A 152.00 inches N/A 165 psi N/A 1780 $9,100.00
302444 N/A 1060 gal141.71 ft³ N/A 48.00 inches N/A 152.00 inches N/A 200 psi N/A 1780 Quote
302446 N/A 1550 gal207.22 ft³ N/A 54.00 inches N/A 174.00 inches N/A 165 psi N/A 2580 Quote
302447 N/A 1550 gal207.22 ft³ N/A 54.00 inches N/A 174.00 inches N/A 200 psi N/A 2700 Quote
302449 N/A 2200 gal294.12 ft³ N/A 60.00 inches N/A 198.00 inches N/A 165 psi N/A 3535 Quote
302450 N/A 2200 gal294.12 ft³ N/A 60.00 inches N/A 198.00 inches N/A 200 psi N/A 4100 Quote
302452 N/A 2560 gal342.25 ft³ N/A 60.00 inches N/A 228.00 inches N/A 165 psi N/A 3750 Quote
302453 N/A 2560 gal342.25 ft³ N/A 60.00 inches N/A 228.00 inches N/A 200 psi N/A 4375 Quote
302455 N/A 3000 gal401.07 ft³ N/A 66.00 inches N/A 222.00 inches N/A 165 psi N/A 5700 Quote
302457 N/A 3800 gal508.02 ft³ N/A 72.00 inches N/A 236.00 inches N/A 165 psi N/A 6800 Quote
302459 N/A 5000 gal668.45 ft³ N/A 84.00 inches N/A 240.00 inches N/A 165 psi N/A 10500 Quote
Unit of Measure
1