Print Back
Vertical Air Receivers 120-500 Gallons
Unit of Measure
1 

Item #

Nominal Capacity

O.D.

HT

MAWP

T.W.

Web Price

302421 N/A 120 gal16.04 ft³ N/A 24.00 inches N/A 75.00 inches N/A 200 psi N/A 329 Quote
302422 N/A 120 gal16.04 ft³ N/A 24.00 inches N/A 75.00 inches N/A 300 psi N/A 379 Quote
302426 N/A 200 gal26.74 ft³ N/A 30.00 inches N/A 80.00 inches N/A 200 psi N/A 525 Quote
302427 N/A 200 gal26.74 ft³ N/A 30.00 inches N/A 80.00 inches N/A 300 psi N/A 720 Quote
302428 N/A 240 gal32.09 ft³ N/A 30.00 inches N/A 92.00 inches N/A 200 psi N/A 670 Quote
302429 N/A 240 gal32.09 ft³ N/A 30.00 inches N/A 92.00 inches N/A 300 psi N/A 930 Quote
302432 N/A 400 gal53.48 ft³ N/A 36.00 inches N/A 101.00 inches N/A 165 psi N/A 660 Quote
302433 N/A 400 gal53.48 ft³ N/A 36.00 inches N/A 101.00 inches N/A 200 psi N/A 881 Quote
302434 N/A 400 gal53.48 ft³ N/A 36.00 inches N/A 101.00 inches N/A 300 psi N/A 1100 Quote
302436 N/A 500 gal66.84 ft³ N/A 36.00 inches N/A 124.00 inches N/A 165 psi N/A 950 Quote
302437 N/A 500 gal66.84 ft³ N/A 36.00 inches N/A 124.00 inches N/A 200 psi N/A 1050 Quote
Unit of Measure
1