Print Back

Nylon tubing is ideal for many industrial applications. It has optimum mechanical properties and good chemical, humidity, and abrasive resistance.

  • semi rigid tubing
  • working temperature: -4º F to 175º F
Black Nylon Tubing
Unit of Measure
1 

Item #

Item Name

Size OD x ID

Wall Thickness

Working Pressure

Length

Web Price

1091P5301 N/A Legris Nylon 12 Tubing (BLACK) N/A 1/8" x .093" N/A .016 N/A 225 at 75º F psi N/A 50' $53.08
1091P0401 N/A Legris Nylon 12 Tubing (BLACK) N/A 5/32" x .106" N/A .025 N/A 275 at 75º F psi N/A 50' $56.72
1091P5501 N/A Legris Nylon 11 Tubing (BLACK) N/A 3/16" x .138" N/A .025 N/A 225 at 75º F psi N/A 50' $53.08
1091P5601 N/A Legris Nylon 12 Tubing (BLACK) N/A 1/4" x .18" N/A .035 N/A 265 at 75º F psi N/A 50' $65.88
1091P0801 N/A Legris Nylon 12 Tubing (BLACK) N/A 5/16" x .232" N/A .040 N/A 220 at 75º F psi N/A 50' $117.10
1091P6001 N/A Legris Nylon 12 Tubing (BLACK) N/A 3/8" x .275" N/A .050 N/A 220 at 75º F psi N/A 50' $131.74
1091P6201 N/A Legris Nylon 12 Tubing (BLACK) N/A 1/2" x .375" N/A .063 N/A 200 at 75º F psi N/A 50' $179.94
1094P5301 N/A Legris Nylon 12 Tubing (BLACK) N/A 1/8" x .093" N/A .016 N/A 225 at 75º F psi N/A 100' $51.24
1094P0401 N/A Legris Nylon 12 Tubing (BLACK) N/A 5/32" x .106" N/A .025 N/A 275 at 75º F psi N/A 100' $69.52
1094P5501 N/A Legris Nylon 11 Tubing (BLACK) N/A 3/16" x .138" N/A .025 N/A 225 at 75º F psi N/A 100' $80.50
1094P5601 N/A Legris Nylon 12 Tubing (BLACK) N/A 1/4" x .18" N/A .035 N/A 265 at 75º F psi N/A 100' $157.34
1094P0801 N/A Legris Nylon 12 Tubing (BLACK) N/A 5/16" x .232" N/A .040 N/A 220 at 75º F psi N/A 100' $161.65
1094P6001 N/A Legris Nylon 12 Tubing (BLACK) N/A 3/8" x .275" N/A .050 N/A 220 at 75º F psi N/A 100' $195.19
1094P6201 N/A Legris Nylon 12 Tubing (BLACK) N/A 1/2" x .375" N/A .063 N/A 200 at 75º F psi N/A 100' $329.38
Unit of Measure
1