Scroll Enclosures
Scroll Compressors
- Oilless "Scroll" Air
- Whisper Quiet Enclosure (49 dBa)
- Aftercooler
- UL Listed Controls
- A.S.M.E. Air Receiver
- Compact
Unit of Measure
Items |
![]() SES0308 Scroll Enclosure Simplex Web Price $5,301.92
|
![]() SES1308 Scroll Enclosure Simplex Web Price $5,483.84
|
![]() SES0508 Scroll Enclosure Simplex Web Price $6,106.75
|
![]() SES1518 Scroll Enclosure Simplex Web Price $6,288.66
|
||||
Description | N/A Scroll Enclosure Simplex, oilless, compact air compressors. | |||||||
Shipping Weight | N/A 256 Pound | N/A 269 Pound | N/A 365 Pound | N/A 384 Pound | ||||
Power | N/A 3 hp | N/A 3 hp | N/A 5 hp | N/A 5 hp | ||||
Electric Voltage | N/A 230 V460 V208 V | N/A 230 V | N/A 230 V460 V208 V | N/A 230 V | ||||
Phase | N/A 3 | N/A 1 | N/A 3 | N/A 1 | ||||
Number of Motors | N/A 1 | |||||||
Flow at 100 Pound Per Square Inch (psi) Pressure | N/A 8.6 ft³/min | N/A 8.6 ft³/min | N/A 14.7 ft³/min | N/A 14.7 ft³/min | ||||
Full Load Amperage | N/A 5.1 A10.5 A10.9 A | N/A 17 A | N/A 8.2 A16.5 A17.4 A | N/A 27 A | ||||
Tank Size | N/A 10 gal | |||||||
Starter | N/A Yes | |||||||
Aftercooler | N/A Yes | |||||||
Features |
N/A
|
|||||||
|