W3 Canopy Breathing Air Compressor
Gas Boosters
Booster series compressors are used to compress air in the 100 to 145 psi pressure range, for laser and plasma cutting in the metal industry, pet blowing in the plastics industry, and gas injection to high pressures, as well as in the field of mine evacuation (inert gases such as nitrogen are used) for high medium and high pressure gas needs. Thanks to its designs that allow hours of high efficiency to work, it provides excellent performances.
Unit of Measure
Items |
/Asset/W3-Canopy-Nitrogen-Gas-Boosters.jpg 72502 26.9 Cubic Feet Per Minute (cfm) Air Capacity W3 Canopy Nitrogen Gas Booster Web Price Quote
|
/Asset/W3-Canopy-Nitrogen-Gas-Boosters.jpg 72503 39.5 Cubic Feet Per Minute (cfm) Air Capacity W3 Canopy Nitrogen Gas Booster Web Price Quote
|
/Asset/W3-Canopy-Nitrogen-Gas-Boosters.jpg 72504 21 Cubic Feet Per Minute (cfm) Air Capacity W3 Canopy Nitrogen Gas Booster Web Price Quote
|
/Asset/W3-Canopy-Nitrogen-Gas-Boosters.jpg 72505 24 Cubic Feet Per Minute (cfm) Air Capacity W3 Canopy Nitrogen Gas Booster Web Price Quote
|
||||
Description | N/A Booster series compressors are used to compress air in the 100 to 145 psi pressure range, for laser and plasma cutting in the metal industry, pet blowing in the plastics industry, and gas injection to high pressures, as well as in the field of mine evacuation (inert gases such as nitrogen are used) for high medium and high pressure gas needs. Thanks to its designs that allow hours of high efficiency to work, it provides excellent performances. | |||||||
Manufacturer | N/A Alkin Compressors | |||||||
Inlet Pressure | N/A 75 psi | |||||||
Working Pressure | N/A 5000 psi | N/A 5000 psi | N/A 6000 psi | N/A 6000 psi | ||||
Air Capacity | N/A 763 L/min46 m³/h26.9 cfm | N/A 1120 L/min67 m³/h39.5 cfm | N/A 600 L/min36 m³/h21 cfm | N/A 685 L/min41 m³/h24 cfm | ||||
Voltage | N/A 220 V440 V | |||||||
Motor Power | N/A 15 hp | N/A 20 hp | N/A 15 hp | N/A 20 hp | ||||
Motor Speed | N/A 750 rpm | N/A 940 rpm | N/A 750 rpm | N/A 940 rpm | ||||
# of Stages | N/A 3 | |||||||
Number of Cylinders | N/A 3 | |||||||
Width | N/A 30 in | |||||||
Height | N/A 63 in | |||||||
Length | N/A 44 in | |||||||
Weight | N/A 1520 lb | N/A 1543 lb | N/A 1520 lb | N/A 1543 lb | ||||
Standard Features |
N/A
|
|||||||
Optional Features |
N/A
|
|||||||
Sectors |
N/A
|
|||||||
|