530 Series Vertical Chassis Boosters
Gas Boosters
Booster series compressors are used to compress air in the 100 to 145 psi pressure range, for laser and plasma cutting in the metal industry, pet blowing in the plastics industry, and gas injection to high pressures, as well as in the field of mine evacuation (inert gases such as nitrogen are used) for high medium and high pressure gas needs. Thanks to its designs that allow hours of high efficiency to work, it provides excellent performances.
Unit of Measure
Items |
/Asset/530-Series-Vertical-Chassis-Boosters.jpg 72506 530 Series 99 Cubic Feet Per Minute (cfm) Air Capacity Vertical Chassis Booster Web Price Quote
|
/Asset/530-Series-Vertical-Chassis-Boosters.jpg 72507 530 Series 134 Cubic Feet Per Minute (cfm) Air Capacity Vertical Chassis Booster Web Price Quote
|
/Asset/530-Series-Vertical-Chassis-Boosters.jpg 72508 530 Series 169 Cubic Feet Per Minute (cfm) Air Capacity Vertical Chassis Booster Web Price Quote
|
/Asset/530-Series-Vertical-Chassis-Boosters.jpg 72509 530 Series 194 Cubic Feet Per Minute (cfm) Air Capacity Vertical Chassis Booster Web Price Quote
|
||||
Description | N/A Booster series compressors are used to compress air in the 100 to 145 psi pressure range, for laser and plasma cutting in the metal industry, pet blowing in the plastics industry, and gas injection to high pressures, as well as in the field of mine evacuation (inert gases such as nitrogen are used) for high medium and high pressure gas needs. Thanks to its designs that allow hours of high efficiency to work, it provides excellent performances. | |||||||
Manufacturer | N/A Alkin Compressors | |||||||
Inlet Pressure | N/A 120 psi | |||||||
Working Pressure | N/A 580 psi | |||||||
Air Capacity | N/A 2800 L/min168 m³/h99 cfm | N/A 3800 L/min228 m³/h134 cfm | N/A 4800 L/min288 m³/h169 cfm | N/A 5800 L/min394 m³/h194 cfm | ||||
Voltage | N/A 220 V440 V | |||||||
Motor Power | N/A 15 hp | N/A 20 hp | N/A 25 hp | N/A 30 hp | ||||
Motor Speed | N/A 600 rpm | N/A 800 rpm | N/A 1000 rpm | N/A 1050 rpm | ||||
# of Stages | N/A 1 | |||||||
Number of Cylinders | N/A 3 | |||||||
Width | N/A 34 in | |||||||
Length | N/A 30 in | |||||||
Height | N/A 52 in | |||||||
Weight | N/A 930 lb | N/A 945 lb | N/A 955 lb | N/A 970 lb | ||||
Standard Features |
N/A
|
|||||||
Optional Features |
N/A
|
|||||||
Sectors |
N/A
|
|||||||
|