VA 570 Inline Flowmeters
Flow Thermal
VA 570 is supplied with an integrated measuring section. The measuring sections are available in flanged version or with R resp. NPT thread.
A special feature is the removable measuring head. So the measuring unit can be removed easily and quickly for calibration or cleaning purposes without having to dismount the measuring section intricately. During this period the measuring section is sealed by a closing cap (accessory).
A special feature is the removable measuring head. So the measuring unit can be removed easily and quickly for calibration or cleaning purposes without having to dismount the measuring section intricately. During this period the measuring section is sealed by a closing cap (accessory).
Unit of Measure
Items |
![]() 0695 0570 VA 570 Flowmeter with Integrated 1/2 Inch (In) Measuring Section Web Price QUOTE
|
![]() 0695 0571 VA 570 Flowmeter with Integrated 3/4 Inch (In) Measuring Section Web Price QUOTE
|
![]() 0695 0572 VA 570 Flowmeter with Integrated 1 Inch (In) Measuring Section Web Price QUOTE
|
![]() 0695 0573 VA 570 Flowmeter with Integrated 1-1/4 Inch (In) Measuring Section Web Price QUOTE
|
![]() 0695 0574 VA 570 Flowmeter with Integrated 1-1/2 Inch (In) Measuring Section Web Price QUOTE
|
|||||
Description |
N/A
VA 570 is supplied with an integrated measuring section. The measuring sections are available in flanged version or with R resp. NPT thread. A special feature is the removable measuring head. So the measuring unit can be removed easily and quickly for calibration or cleaning purposes without having to dismount the measuring section intricately. During this period the measuring section is sealed by a closing cap (accessory). |
|||||||||
Approve Payments |
N/A
Finance with Approve Payments |
|||||||||
Measuring Range | N/A Up to 164 ft/s, Low-Speed Version Up to 304 ft/s, Standard Version Up to 607 ft/s, Maximum Version Up to 735 ft/s, High-Speed Version | |||||||||
Low-Speed Air Flow (164 Feet Per Seconds (ft/s)) | N/A 20 L/min14 ft³/min | N/A 45 L/min25 ft³/min | N/A 75 L/min45 ft³/min | N/A 140 L/min80 ft³/min | N/A 195 L/min115 ft³/min | |||||
Standard Air Flow (304 Feet Per Seconds (ft/s)) | N/A 45 m³/h25 ft³/min | N/A 85 m³/h50 ft³/min | N/A 145 m³/h85 ft³/min | N/A 265 m³/h155 ft³/min | N/A 365 m³/h215 ft³/min | |||||
Maximum Air Flow (607 Feet Per Seconds (ft/s)) | N/A 90 m³/h50 ft³/min | N/A 175 m³/h100 ft³/min | N/A 290 m³/h170 ft³/min | N/A 530 m³/h310 ft³/min | N/A 730 m³/h430 ft³/min | |||||
High-Speed Air Flow (735 Feet Per Seconds (ft/s)) | N/A 110 m³/h60 ft³/min | N/A 215 m³/h125 ft³/min | N/A 355 m³/h210 ft³/min | N/A 640 m³/h375 ft³/min | N/A 885 m³/h520 ft³/min | |||||
Note for Air Flow | N/A Reference conditions DIN 1945 / ISO 1217: 68 ºF, 14 psi | |||||||||
Low-Speed Argon (Ar) Flow (164 Feet Per Seconds (ft/s)) | N/A 35 L/min20 ft³/min | N/A 75 L/min40 ft³/min | N/A 120 L/min70 ft³/min | N/A 220 L/min130 ft³/min | N/A 305 L/min180 ft³/min | |||||
Standard Argon (Ar) Flow (304 Feet Per Seconds (ft/s)) | N/A 70 m³/h40 ft³/min | N/A 135 m³/h80 ft³/min | N/A 230 m³/h135 ft³/min | N/A 415 m³/h245 ft³/min | N/A 570 m³/h335 ft³/min | |||||
Maximum Argon (Ar) Flow (607 Feet Per Seconds (ft/s)) | N/A 140 m³/h80 ft³/min | N/A 275 m³/h160 ft³/min | N/A 460 m³/h270 ft³/min | N/A 830 m³/h485 ft³/min | N/A 1140 m³/h670 ft³/min | |||||
High-Speed Argon (Ar) Flow (735 Feet Per Seconds (ft/s)) | N/A 170 m³/h100 ft³/min | N/A 335 m³/h195 ft³/min | N/A 555 m³/h325 ft³/min | N/A 1005 m³/h590 ft³/min | N/A 1385 m³/h815 ft³/min | |||||
Note for Argon (Ar) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Carbon Dioxide (CO2) Flow (164 Feet Per Seconds (ft/s)) | N/A 20 L/min14 ft³/min | N/A 45 L/min25 ft³/min | N/A 75 L/min45 ft³/min | N/A 140 L/min80 ft³/min | N/A 195 L/min115 ft³/min | |||||
Standard Carbon Dioxide (CO2) Flow (304 Feet Per Seconds (ft/s)) | N/A 45 m³/h25 ft³/min | N/A 85 m³/h50 ft³/min | N/A 145 m³/h85 ft³/min | N/A 260 m³/h155 ft³/min | N/A 360 m³/h210 ft³/min | |||||
Maximum Carbon Dioxide (CO2) Flow (607 Feet Per Seconds (ft/s)) | N/A 90 m³/h50 ft³/min | N/A 175 m³/h100 ft³/min | N/A 290 m³/h170 ft³/min | N/A 525 m³/h305 ft³/min | N/A 720 m³/h425 ft³/min | |||||
High-Speed Carbon Dioxide (CO2) Flow (735 Feet Per Seconds (ft/s) | N/A 105 m³/h60 ft³/min | N/A 210 m³/h125 ft³/min | N/A 350 m³/h205 ft³/min | N/A 635 m³/h370 ft³/min | N/A 875 m³/h515 ft³/min | |||||
Note for Carbon Dioxide (CO2) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Nitrogen (N2) Flow (164 Feet Per Seconds (ft/s)) | N/A 20 L/min13 ft³/min | N/A 40 L/min25 ft³/min | N/A 70 L/min40 ft³/min | N/A 130 L/min75 ft³/min | N/A 180 L/min105 ft³/min | |||||
Standard Nitrogen (N2) Flow (304 Feet Per Seconds (ft/s)) | N/A 40 m³/h20 ft³/min | N/A 80 m³/h45 ft³/min | N/A 135 m³/h75 ft³/min | N/A 240 m³/h140 ft³/min | N/A 335 m³/h195 ft³/min | |||||
Maximum Nitrogen (N2) Flow (607 Feet Per Seconds (ft/s)) | N/A 80 m³/h45 ft³/min | N/A 160 m³/h95 ft³/min | N/A 270 m³/h155 ft³/min | N/A 485 m³/h285 ft³/min | N/A 670 m³/h395 ft³/min | |||||
High-Speed Nitrogen (N2) Flow (735 Feet Per Seconds (ft/s)) | N/A 100 m³/h55 ft³/min | N/A 195 m³/h115 ft³/min | N/A 325 m³/h190 ft³/min | N/A 590 m³/h345 ft³/min | N/A 815 m³/h475 ft³/min | |||||
Note for Nitrogen (N2) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Oxygen (O2) Flow (164 Feet Per Seconds (ft/s)) | N/A 20 L/min13 ft³/min | N/A 45 L/min25 ft³/min | N/A 75 L/min40 ft³/min | N/A 135 L/min80 ft³/min | N/A 185 L/min110 ft³/min | |||||
Standard Oxygen (O2) Flow (304 Feet Per Seconds (ft/s)) | N/A 40 m³/h25 ft³/min | N/A 80 m³/h45 ft³/min | N/A 140 m³/h80 ft³/min | N/A 250 m³/h145 ft³/min | N/A 345 m³/h205 ft³/min | |||||
Maximum Oxygen (O2) Flow (607 Feet Per Seconds (ft/s)) | N/A 85 m³/h50 ft³/min | N/A 165 m³/h95 ft³/min | N/A 280 m³/h165 ft³/min | N/A 505 m³/h295 ft³/min | N/A 695 m³/h410 ft³/min | |||||
High-Speed Oxygen (O2) Flow (735 Feet Per Seconds (ft/s)) | N/A 105 m³/h60 ft³/min | N/A 205 m³/h120 ft³/min | N/A 340 m³/h200 ft³/min | N/A 610 m³/h360 ft³/min | N/A 845 m³/h495 ft³/min | |||||
Note for Oxygen (O2) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Nitrous Oxide (N2O) Flow (164 Feet Per Seconds (ft/s)) | N/A 20 L/min14 ft³/min | N/A 45 L/min25 ft³/min | N/A 75 L/min45 ft³/min | N/A 140 L/min80 ft³/min | N/A 190 L/min110 ft³/min | |||||
Standard Nitrous Oxide (N2O) Flow (304 Feet Per Seconds (ft/s)) | N/A 40 m³/h25 ft³/min | N/A 85 m³/h50 ft³/min | N/A 140 m³/h85 ft³/min | N/A 260 m³/h150 ft³/min | N/A 355 m³/h210 ft³/min | |||||
Maximum Nitrous Oxide (N2O) Flow (607 Feet Per Seconds (ft/s)) | N/A 85 m³/h50 ft³/min | N/A 170 m³/h100 ft³/min | N/A 285 m³/h170 ft³/min | N/A 520 m³/h305 ft³/min | N/A 715 m³/h420 ft³/min | |||||
High-Speed Nitrous Oxide (N2O) Flow (735 Feet Per Seconds (ft/s)) | N/A 105 m³/h60 ft³/min | N/A 210 m³/h120 ft³/min | N/A 345 m³/h205 ft³/min | N/A 630 m³/h370 ft³/min | N/A 865 m³/h510 ft³/min | |||||
Note for Nitrous Oxide (N2O) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Low-Speed Natural Gas (NG) Flow (164 Feet Per Seconds (ft/s)) | N/A 14.4 L/min8 ft³/min | N/A 25 L/min15 ft³/min | N/A 45 L/min25 ft³/min | N/A 85 L/min50 ft³/min | N/A 115 L/min65 ft³/min | |||||
Standard Natural Gas (NG) Flow (304 Feet Per Seconds (ft/s)) | N/A 25 m³/h15 ft³/min | N/A 50 m³/h30 ft³/min | N/A 85 m³/h50 ft³/min | N/A 155 m³/h90 ft³/min | N/A 215 m³/h125 ft³/min | |||||
Maximum Natural Gas (NG) Flow (607 Feet Per Seconds (ft/s)) | N/A 50 m³/h30 ft³/min | N/A 105 m³/h60 ft³/min | N/A 170 m³/h100 ft³/min | N/A 310 m³/h185 ft³/min | N/A 430 m³/h250 ft³/min | |||||
High-Speed Natural Gas (NG) Flow (735 Feet Per Seconds (ft/s)) | N/A 65 m³/h35 ft³/min | N/A 125 m³/h70 ft³/min | N/A 210 m³/h120 ft³/min | N/A 380 m³/h220 ft³/min | N/A 520 m³/h305 ft³/min | |||||
Note for Natural Gas (NG) Flow | N/A Setting to DIN 1343: 32 ºF, 14.7 psi | |||||||||
Flange Pipe Size | N/A | |||||||||
Flange Outer Pipe Diameter | N/A | |||||||||
Flange Inner Pipe Diameter | N/A | |||||||||
Dimension L (Flange) | N/A | |||||||||
Note for Dimension L (Flange) | N/A | |||||||||
Dimension L1 (Flange) | N/A | |||||||||
Dimension H (Flange) | N/A | |||||||||
Dimension H1 (Flange) | N/A | |||||||||
Diameter D (Flange) | N/A | |||||||||
Diameter K (Flange) | N/A | |||||||||
Number of Diameter L (Flange) | N/A | |||||||||
Diameter L (Flange) | N/A | |||||||||
Connection Thread | N/A R 1/2 in. | N/A R 3/4 in. | N/A R 1 in. | N/A R 1-1/4 | N/A R 1-1/2 | |||||
Thread Outer Pipe Diameter | N/A 21.3 mm | N/A 26.9 mm | N/A 33.7 mm | N/A 42.4 mm | N/A 48.3 mm | |||||
Thread Inner Pipe Diameter | N/A 16.1 mm | N/A 21.7 mm | N/A 27.3 mm | N/A 36.0 mm | N/A 41.9 mm | |||||
Dimension L (Thread) | N/A 11.80 Inch | N/A 18.70 Inch | N/A 18.70 Inch | N/A 18.70 Inch | N/A 18.70 Inch | |||||
Note for Dimension L (Thread) | N/A Attention: Shortened inlet section. Please observe the recommended minimum inlet section (length = 15 x inner diameter) on site! | |||||||||
Dimension L1 (Thread) | N/A 8.27 in | N/A 10.83 in | N/A 10.83 in | N/A 10.83 in | N/A 10.83 in | |||||
Dimension H (Thread) | N/A 8.98 in | N/A 9.09 in | N/A 9.25 in | N/A 9.41 in | N/A 9.53 in | |||||
Dimension H1 (Thread) | N/A 8.58 in | |||||||||
Dimension A (Thread) | N/A 0.79 in | N/A 0.79 in | N/A 0.98 in | N/A 0.98 in | N/A 0.98 in | |||||
Note for Measuring Range | N/A All measured values related to DIN 1343 standard conditions 32 ºF and 14.7 psi ex works. | |||||||||
Accuracy | N/A ± 0.3% of Full Scale (F.S.) ± 1.5% of Measured Value (M.V.) | |||||||||
Accuracy on Request | N/A ± 1.0% of Measured Value (M.V.) ± 0.3% of Full Scale (F.S.) | |||||||||
Accuracy Indications | N/A Relative to Ambient Temperature 71.6 ºF +2 ºF, System Pressure 6 bar | |||||||||
Repeatability | N/A 0.25% of Measured Value (M.V.) in Case of Correct Mounting (Mounting Aid, Position, Inlet Section) | |||||||||
Measuring Principle | N/A Thermal Mass Flow Sensor | |||||||||
Response Time | N/A t 90 <3 sec | |||||||||
Operating/Ambient Temperature Range | N/A -4 to 158 ºF | |||||||||
Media Temperature Range | N/A -4 to 356 ºF | |||||||||
Media Temperature Range (ATEX Version) | N/A -4 to 248 ºF | |||||||||
Adjustment Possibilities via Display, External Hand- Held Device PI 500, PC Service Software, Remote Diagnosis | N/A Nm³/h, Nm³/min, Nl/min, l/s, ft/min, cfm, kg/h, kg/min, inner diameter, reference conditions ºC/ºF, mbar/hPa, zero point correction, leak flow volume suppression, scaling analog output 4...20 mA, pulse/alarm, error codes etc. | |||||||||
Standard Outputs | N/A 1 x 4 to 20 mA Analog Output (Electrically Not Isolated) Pulse Output RS 485 (Modbus-RTU) | |||||||||
Optional Outputs | N/A 2 x 4 to 20 mA Active HART M-Bus Mod- bus TCP Profibus DP Profinet | |||||||||
Burden | N/A <500 Ω | |||||||||
Additional Average Value Calculation | N/A For all parameters freely adjustable from 1 minute up to 1 day, e. g. 1/2 hours average value, average day value | |||||||||
Protection Class | N/A Ingress Protection (IP 64) for ATEX II 2D Ex tb IIIC T90°C Db Ingress Protection (IP 67) | |||||||||
Housing Material | N/A Die-Cast Aluminum | |||||||||
Sensor Tube Material | N/A Stainless Steel 1.4404 | |||||||||
Operating Pressure | N/A 232 psi | |||||||||
Special Version Operating Pressure | N/A 580 psi | |||||||||
Direct Current (DC) Supply Voltage | N/A 18 to 36 V | |||||||||
Power Supply | N/A 5 W | |||||||||
Approval | N/A ATEX II 2G Ex db IIC T4 Gb ATEX II 2D Ex tb IIIC T90 ºC Db DVGW | |||||||||
Voltage | N/A | |||||||||
Frequency | N/A | |||||||||
Direct Current (DC) | N/A | |||||||||
Direct Current (DC) Voltage | N/A | |||||||||
Length | N/A | |||||||||
Connection to Different Bus Systems Options |
N/A
There are different options available for connection to modern Bus systems:
|
|||||||||
Special Measurement Technology Features |
N/A
|
|||||||||
Special Mechanical Features |
N/A
|
|||||||||
Additional Information | N/A The screwing with a centring device is designed such that the sensor is positioned accurately in the center when screwing it into the measuring section; furthermore, it enables an exact positioning in the flow direction. This eliminates unnecessary measuring faults. | |||||||||
|