VTE Vacuum Pumps
Elmo Rietschle
Unit of Measure
Items |
/Asset/VTE-Vacuum-Pumps.jpg VTE 3 Dry Vane Vacuum Pump |
/Asset/VTE-Vacuum-Pumps.jpg VTE 6 Dry Vane Vacuum Pump |
/Asset/VTE-Vacuum-Pumps.jpg VTE 8 Dry Vane Vacuum Pump |
|||
Dimension a | N/A 8.23 in | N/A 8.82 in | N/A 9.80 in | |||
Dimension b | N/A 6.26 in | N/A 6.26 in | N/A 7.05 in | |||
Dimension c | N/A 5.94 in | N/A 6.18 in | N/A 6.18 in | |||
Dimension d | N/A 0.94 in | N/A 1.50 in | N/A 1.06 in | |||
Dimension l | N/A 3.07 in | N/A 3.07 in | N/A 3.23 in | |||
Dimension r | N/A 2.32 in | N/A 2.91 in | N/A 3.11 in | |||
Diameter s | N/A 0.35 in | N/A 0.47 in | N/A 0.47 in | |||
Dimension R | N/A 1/8 in | N/A 3/8 in | N/A 3/8 in | |||
Connection Type | N/A British Standard Pipe (BSP) | |||||
Air Flow at 50 Hz | N/A 2.1 cfm | N/A 3.5 cfm | N/A 4.7 cfm | |||
Air Flow at 60 Hz | N/A 2.5 cfm | N/A 4.2 cfm | N/A 5.7 cfm | |||
Ultimate Vacuum | N/A 112.5 Torr to 25.5 inHg (gauge) | |||||
Motor Version (3 ~) Voltage at 50 Hz | N/A 200 to 255 V346 to 440 V | |||||
Motor Version (3 ~) Voltage at 60 Hz | N/A 230 V460 V | |||||
Motor Version (3 ~) Tolerance at 60 Hz | N/A ±10 % | |||||
Motor Version (1 ~) Voltage at 50 Hz | N/A 230 V | |||||
Motor Version (1 ~) Tolerance at 50 Hz | N/A ±10 % | |||||
Motor Version (1 ~) Voltage at 60 Hz | N/A 115 V | |||||
Motor Version (1 ~) Tolerance at 60 Hz | N/A ±10 % | |||||
Motor Rating (3 ~) at 50 Hz | N/A 0.120 kW | N/A 0.25 kW | N/A 0.37 kW | |||
Motor Rating (3 ~) at 60 Hz | N/A 0.145 kW | N/A 0.30 kW | N/A 0.44 kW | |||
Motor Rating (1 ~) at 50 Hz | N/A 0.120 kW | N/A 0.25 kW | N/A 0.35 kW | |||
Motor Rating (1 ~) at 60 Hz | N/A 0.145 kW | N/A 0.30 kW | N/A 0.42 kW | |||
Full Load Amperage (3 ~) at 50 Hz | N/A 0.63 kW1.1 kW | N/A 0.81 kW1.40 kW | N/A 1.40 kW2.42 kW | |||
Full Load Amperage (3 ~) at 60 Hz | N/A 0.60 kW1.2 kW | N/A 0.85 kW1.70 kW | N/A 1.4 kW2.80 kW | |||
Full Load Amperage (1 ~) at 50 Hz | N/A 1.54 kW | N/A 2.3 kW | N/A 3.9 kW | |||
Full Load Amperage (1 ~) at 60 Hz | N/A 2.9 kW | N/A 5.2 kW | N/A 8.4 kW | |||
Speed at 50 Hz | N/A 2750 rpm | |||||
Speed at 60 Hz | N/A 3300 rpm | |||||
Average Noise Level at 50 Hz | N/A 55 dBA | N/A 57 dBA | N/A 59 dBA | |||
Average Noise Level at 60 Hz | N/A 57 dBA | N/A 59 dBA | N/A 61 dBA | |||
Weight | N/A 14.3 lb | N/A 16.5 lb | N/A 17.6 lb | |||
Vacuum Regulating Valve (ZRV) | N/A 6/0 | N/A 6/0 | N/A 12/0 | |||
Non Return Valve (ZRK) | N/A 6 (03) | N/A 12 (03) | N/A 12 (03) | |||
Note |
N/A
For ZMS - on request Relates to pump inlet conditions. Curves and tables refer to vacuum pump at normal operating temperature. Technical information is subject to change without notice! |
|||||
|