Elmo Rietschle Combination Pressure/Vacuum Rotary Vane Pumps
Elmo Rietschle
Unit of Measure
Items |
/Asset/Elmo-Rietshle-Combination-Pressure-Vacuum-Rotary-Vane-Pumps.jpg KTA 60 /1 Dry Rotary Vane Combination Pressure/Vacuum Pump |
/Asset/Elmo-Rietshle-Combination-Pressure-Vacuum-Rotary-Vane-Pumps.jpg KTA 60 /2 Dry Rotary Vane Combination Pressure/Vacuum Pump |
/Asset/Elmo-Rietshle-Combination-Pressure-Vacuum-Rotary-Vane-Pumps.jpg KTA 60 /3 Dry Rotary Vane Combination Pressure/Vacuum Pump |
/Asset/Elmo-Rietshle-Combination-Pressure-Vacuum-Rotary-Vane-Pumps.jpg KTA 80 /1 Dry Rotary Vane Combination Pressure/Vacuum Pump |
/Asset/Elmo-Rietshle-Combination-Pressure-Vacuum-Rotary-Vane-Pumps.jpg KTA 80 /2 Dry Rotary Vane Combination Pressure/Vacuum Pump |
|||||
Motor Rating at 50 Hz | N/A 2.2 kW3.0 kW | N/A 2.2 kW3.0 kW | N/A 2.2 kW3.0 kW | N/A 3.0 kW4.0 kW | N/A 3.0 kW4.0 kW | |||||
Motor Rating at 60 Hz | N/A 5.0 hp | N/A 5.0 hp | N/A 5.0 hp | N/A 5.0 hp7.5 hp | N/A 5.0 hp7.5 hp | |||||
Dimension a at 50 Hz and 1.5 kW Motor Rating | N/A | |||||||||
Dimension a at 50 Hz and 2.2 kW Motor Rating | N/A 30.35 in | N/A 30.35 in | N/A 30.35 in | N/A | N/A | |||||
Dimension a at 50 Hz and 3.0 kW Motor Rating | N/A 30.35 in | |||||||||
Dimension a at 50 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 31.02 in | N/A 31.02 in | |||||
Dimension a at 50 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Dimension a at 50 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Dimension a at 60 Hz and 1.5 kW Motor Rating | N/A | |||||||||
Dimension a at 60 Hz and 2.2 kW Motor Rating | N/A 32.59 in | N/A 32.59 in | N/A 32.59 in | N/A | N/A | |||||
Dimension a at 60 Hz and 3.0 kW Motor Rating | N/A 32.59 in | |||||||||
Dimension a at 60 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 34.73 in | N/A 34.73 in | |||||
Dimension a at 60 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Dimension a at 60 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Dimension a1 at 50 Hz and 1.5 kW Motor Rating | N/A | |||||||||
Dimension a1 at 50 Hz and 2.2 kW Motor Rating | N/A 18.43 in | N/A 18.43 in | N/A 18.43 in | N/A | N/A | |||||
Dimension a1 at 50 Hz and 3.0 kW Motor Rating | N/A 18.43 in | |||||||||
Dimension a1 at 50 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 18.43 in | N/A 18.43 in | |||||
Dimension a1 at 50 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Dimension a1 at 50 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Dimension a1 at 50 Hz | N/A | |||||||||
Dimension a1 at 60 Hz | N/A | |||||||||
Dimension a1 at 60 Hz and 2.2 kW Motor Rating | N/A 18.66 in | N/A 18.66 in | N/A 18.66 in | N/A | N/A | |||||
Dimension a1 at 60 Hz and 3.0 kW Motor Rating | N/A 18.66 in | |||||||||
Dimension a1 at 60 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 19.17 in | N/A 19.17 in | |||||
Dimension a1 at 60 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Dimension a1 at 60 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Diameter w at 50 Hz and 1.5 kW Motor Rating | N/A | |||||||||
Diameter w at 50 Hz and 2.2 kW Motor Rating | N/A 7.72 in | N/A 7.72 in | N/A 7.72 in | N/A | N/A | |||||
Diameter w at 50 Hz and 3.0 kW Motor Rating | N/A 7.72 in | |||||||||
Diameter w at 50 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 8.66 in | N/A 8.66 in | |||||
Diameter w at 50 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Diameter w at 50 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Diameter w at 60 Hz and 1.5 kW Motor Rating | N/A | |||||||||
Diameter w at 60 Hz and 2.2 kW Motor Rating | N/A 8.49 in | N/A 8.49 in | N/A 8.49 in | N/A | N/A | |||||
Diameter w at 60 Hz and 3.0 kW Motor Rating | N/A 8.49 in | |||||||||
Diameter w at 60 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 10.34 in | N/A 10.34 in | |||||
Diameter w at 60 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Diameter w at 60 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Non Return Valve (ZRK) | N/A 25 | N/A 25 (03) | N/A 25 (03) | N/A 25 (03) | N/A 25 (03) | |||||
Vacuum Tight Dust Separator (ZFP) | N/A 145 | N/A 145 (06) | N/A 145 (06) | N/A 216 (07) | N/A 216 (07) | |||||
Motor Version (3 ~) Voltage at 50 Hz | N/A 230 V400 V | |||||||||
Motor Version (3 ~) Tolerance at 50 Hz | N/A ±10 % | |||||||||
Motor Version (3 ~) Voltage at 60 Hz | N/A 208 to 230 V460 V | |||||||||
Motor Version (3 ~) Tolerance at 60 Hz | N/A ±10 % | |||||||||
Full Load Amperage at 50 Hz and 1.5 kW Motor Rating | N/A | |||||||||
Full Load Amperage at 50 Hz and 2.2 kW Motor Rating | N/A 4.9 A8.5 A | N/A 4.9 A8.5 A | N/A 4.9 A8.5 A | N/A | N/A | |||||
Full Load Amperage at 50 Hz and 3.0 kW Motor Rating | N/A 6.6 A11.5 A | |||||||||
Full Load Amperage at 50 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 8.8 A15.2 A | N/A 8.8 A15.2 A | |||||
Full Load Amperage at 50 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Full Load Amperage at 50 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Full Load Amperage at 60 Hz and 1.5 kW Motor Rating | N/A | |||||||||
Full Load Amperage at 60 Hz and 2.2 kW Motor Rating | N/A 6.6 A15 A | N/A 6.6 A15 A | N/A 6.6 A15 A | N/A | N/A | |||||
Full Load Amperage at 60 Hz and 3.0 kW Motor Rating | N/A 6.6 A15 A | N/A 6.6 A15 A | N/A 6.6 A15 A | N/A | N/A | |||||
Full Load Amperage at 60 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 10 A21.5 A | N/A 10 A21.5 A | |||||
Full Load Amperage at 60 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Full Load Amperage at 60 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Speed at 50 Hz | N/A 1450 rpm | |||||||||
Speed at 60 Hz | N/A 1740 rpm | |||||||||
Average Noise Level at 50 Hz | N/A 73 dBA | N/A 73 dBA | N/A 73 dBA | N/A 75 dBA | N/A 75 dBA | |||||
Average Noise Level at 60 Hz | N/A 76 dBA | N/A 76 dBA | N/A 76 dBA | N/A 77 dBA | N/A 77 dBA | |||||
Weight at 50 Hz and 1.5 kW Motor Rating | N/A | |||||||||
Weight at 50 Hz and 2.2 kW Motor Rating | N/A 190 lb | N/A 190 lb | N/A 190 lb | N/A | N/A | |||||
Weight at 50 Hz and 3.0 kW Motor Rating | N/A 203 lb | N/A 203 lb | N/A 203 lb | N/A 209 lb | N/A 209 lb | |||||
Weight at 50 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 223 lb | N/A 223 lb | |||||
Weight at 50 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Weight at 50 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Weight at 60 Hz and 1.5 kW Motor Rating | N/A | |||||||||
Weight at 60 Hz and 2.2 kW Motor Rating | N/A 225 lb | N/A 225 lb | N/A 225 lb | N/A | N/A | |||||
Weight at 60 Hz and 3.0 kW Motor Rating | N/A 225 lb | N/A 225 lb | N/A 225 lb | N/A 235 lb | N/A 235 lb | |||||
Weight at 60 Hz and 4.0 kW Motor Rating | N/A | N/A | N/A | N/A 274 lb | N/A 274 lb | |||||
Weight at 60 Hz and 5.5 kW Motor Rating | N/A | |||||||||
Weight at 60 Hz and 7.5 kW Motor Rating | N/A | |||||||||
Ultimate Vacuum (Gauge) (Suction Air) | N/A 0 inHg12.2 inHg15.2 inHg18.1 inHg | |||||||||
Excess Pressure (Compressed Air) | N/A 0 psi5.8 psi7.3 psi8.7 psi10.2 psi | |||||||||
Air Flow (Suction Air) at 50 Hz, 0 inHg Ultimate Vacuum and 0 psi Excess Pressure | N/A 32.0 cfm | N/A 23.5 cfm | N/A 35.0 cfm | N/A 41.2 cfm | N/A 29.7 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 0 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 30.9 cfm | N/A 22.8 cfm | N/A 33.7 cfm | N/A 40.0 cfm | N/A 28.7 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 12.2 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 26.3 cfm | N/A 19.1 cfm | N/A 28.6 cfm | N/A 34.4 cfm | N/A 23.3 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 15.2 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 24.7 cfm | N/A 17.7 cfm | N/A 27.0 cfm | N/A 32.4 cfm | N/A 21.4 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 18.1 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 22.7 cfm | N/A 15.8 cfm | N/A 25.3 cfm | N/A 29.9 cfm | N/A 18.8 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 0 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 30.5 cfm | N/A 22.5 cfm | N/A 33.3 cfm | N/A 39.4 cfm | N/A 28.3 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 12.2 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 25.9 cfm | N/A 18.7 cfm | N/A 28.1 cfm | N/A 33.9 cfm | N/A 22.8 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 15.2 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 24.3 cfm | N/A 17.2 cfm | N/A 26.5 cfm | N/A 31.8 cfm | N/A 20.8 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 18.1 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 22.1 cfm | N/A 15.3 cfm | N/A 24.8 cfm | N/A 29.1 cfm | N/A 18.3 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 0 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 30.1 cfm | N/A 22.2 cfm | N/A 32.9 cfm | N/A 38.8 cfm | N/A 27.8 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 12.2 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 25.4 cfm | N/A 18.2 cfm | N/A 27.8 cfm | N/A 33.1 cfm | N/A 22.2 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 15.2 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 23.2 cfm | N/A 16.8 cfm | N/A 26.1 cfm | N/A 31.0 cfm | N/A 20.3 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 18.1 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 21.6 cfm | N/A 14.7 cfm | N/A 24.4 cfm | N/A 28.4 cfm | N/A 17.7 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 0 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 29.7 cfm | N/A 21.9 cfm | N/A 32.6 cfm | N/A 38.3 cfm | N/A 27.3 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 12.2 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 25.0 cfm | N/A 17.1 cfm | N/A 27.4 cfm | N/A 32.6 cfm | N/A 21.8 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 15.2 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 23.4 cfm | N/A 16.2 cfm | N/A 25.7 cfm | N/A 30.4 cfm | N/A 19.7 cfm | |||||
Air Flow (Suction Air) at 50 Hz, 18.1 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 21.2 cfm | N/A 14.1 cfm | N/A 23.8 cfm | N/A 27.7 cfm | N/A 17.1 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 0 inHg Ultimate Vacuum and 0 psi Excess Pressure | N/A 31.8 cfm | N/A 33.8 cfm | N/A 26.5 cfm | N/A 40.3 cfm | N/A 43.0 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 0 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 29.7 cfm | N/A 32.1 cfm | N/A 25.0 cfm | N/A 37.9 cfm | N/A 40.7 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 12.2 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 23.8 cfm | N/A 26.6 cfm | N/A 19.2 cfm | N/A 31.0 cfm | N/A 34.4 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 15.2 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 22.1 cfm | N/A 25.2 cfm | N/A 17.5 cfm | N/A 29.1 cfm | N/A 32.7 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 18.1 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 20.2 cfm | N/A 23.8 cfm | N/A 15.5 cfm | N/A 27.1 cfm | N/A 31.2 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 0 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 29.3 cfm | N/A 31.6 cfm | N/A 24.5 cfm | N/A 37.4 cfm | N/A 40.1 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 12.2 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 23.4 cfm | N/A 26.2 cfm | N/A 18.7 cfm | N/A 30.5 cfm | N/A 33.7 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 15.2 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 21.7 cfm | N/A 24.8 cfm | N/A 17.0 cfm | N/A 28.6 cfm | N/A 32.1 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 18.1 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 19.8 cfm | N/A 23.4 cfm | N/A 15.1 cfm | N/A 26.5 cfm | N/A 30.6 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 0 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 28.7 cfm | N/A 31.1 cfm | N/A 24.0 cfm | N/A 37.0 cfm | N/A 39.6 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 12.2 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 22.9 cfm | N/A 25.8 cfm | N/A 18.3 cfm | N/A 29.9 cfm | N/A 33.2 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 15.2 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 21.2 cfm | N/A 24.4 cfm | N/A 16.6 cfm | N/A 28.0 cfm | N/A 31.6 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 18.1 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 19.4 cfm | N/A 23.1 cfm | N/A 14.6 cfm | N/A 25.8 cfm | N/A 30.0 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 0 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 28.3 cfm | N/A 30.6 cfm | N/A 23.5 cfm | N/A 36.5 cfm | N/A 39.1 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 12.2 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 22.4 cfm | N/A 25.3 cfm | N/A 18.0 cfm | N/A 29.4 cfm | N/A 32.6 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 15.2 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 20.7 cfm | N/A 24.0 cfm | N/A 16.1 cfm | N/A 27.4 cfm | N/A 31.0 cfm | |||||
Air Flow (Compressed Air) at 50 Hz, 18.1 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 18.8 cfm | N/A 22.7 cfm | N/A 14.1 cfm | N/A 25.3 cfm | N/A 29.4 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 0 inHg Ultimate Vacuum and 0 psi Excess Pressure | N/A 37.7 cfm | N/A 27.8 cfm | N/A 41.3 cfm | N/A 48.6 cfm | N/A 35.3 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 0 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 36.5 cfm | N/A 27.0 cfm | N/A 39.7 cfm | N/A 47.2 cfm | N/A 33.8 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 12.2 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 31.0 cfm | N/A 22.5 cfm | N/A 33.7 cfm | N/A 40.6 cfm | N/A 27.5 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 15.2 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 29.2 cfm | N/A 20.9 cfm | N/A 31.9 cfm | N/A 38.2 cfm | N/A 25.2 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 18.1 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 26.8 cfm | N/A 18.7 cfm | N/A 29.8 cfm | N/A 35.3 cfm | N/A 22.2 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 0 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 36.0 cfm | N/A 26.6 cfm | N/A 39.3 cfm | N/A 46.5 cfm | N/A 33.3 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 12.2 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 30.5 cfm | N/A 22.0 cfm | N/A 33.2 cfm | N/A 40.0 cfm | N/A 27.0 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 15.2 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 28.7 cfm | N/A 20.4 cfm | N/A 31.3 cfm | N/A 37.5 cfm | N/A 24.6 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 18.1 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 26.1 cfm | N/A 18.1 cfm | N/A 29.3 cfm | N/A 34.4 cfm | N/A 21.6 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 0 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 35.5 cfm | N/A 26.35 cfm | N/A 38.8 cfm | N/A 45.9 cfm | N/A 32.8 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 12.2 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 30.0 cfm | N/A 21.5 cfm | N/A 32.8 cfm | N/A 39.1 cfm | N/A 26.3 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 15.2 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 28.1 cfm | N/A 19.8 cfm | N/A 30.8 cfm | N/A 36.6 cfm | N/A 24.0 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 18.1 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 25.5 cfm | N/A 17.4 cfm | N/A 28.8 cfm | N/A 33.5 cfm | N/A 20.8 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 0 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 35.1 cfm | N/A 25.8 cfm | N/A 38.5 cfm | N/A 45.1 cfm | N/A 32.1 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 12.2 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 29.5 cfm | N/A 20.9 cfm | N/A 32.3 cfm | N/A 38.5 cfm | N/A 25.7 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 15.2 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 27.5 cfm | N/A 19.2 cfm | N/A 30.6 cfm | N/A 35.9 cfm | N/A 23.2 cfm | |||||
Air Flow (Suction Air) at 60 Hz, 18.1 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 25.0 cfm | N/A 16.7 cfm | N/A 28.1 cfm | N/A 32.7 cfm | N/A 20.1 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 0 inHg Ultimate Vacuum and 0 psi Excess Pressure | N/A 37.5 cfm | N/A 40.0 cfm | N/A 31.3 cfm | N/A 47.6 cfm | N/A 50.7 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 0 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 35.1 cfm | N/A 37.9 cfm | N/A 29.5 cfm | N/A 44.7 cfm | N/A 48.1 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 12.2 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 28.1 cfm | N/A 31.4 cfm | N/A 22.7 cfm | N/A 36.6 cfm | N/A 40.6 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 15.2 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 26.1 cfm | N/A 29.7 cfm | N/A 20.6 cfm | N/A 34.3 cfm | N/A 38.6 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 18.1 inHg Ultimate Vacuum and 5.8 psi Excess Pressure | N/A 23.9 cfm | N/A 28.1 cfm | N/A 18.4 cfm | N/A 32.0 cfm | N/A 36.8 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 0 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 34.5 cfm | N/A 37.3 cfm | N/A 28.9 cfm | N/A 44.1 cfm | N/A 42.4 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 12.2 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 27.5 cfm | N/A 30.9 cfm | N/A 22.1 cfm | N/A 36.0 cfm | N/A 39.8 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 15.2 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 25.5 cfm | N/A 29.3 cfm | N/A 20.1 cfm | N/A 33.7 cfm | N/A 37.9 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 18.1 inHg Ultimate Vacuum and 7.3 psi Excess Pressure | N/A 23.4 cfm | N/A 27.7 cfm | N/A 17.8 cfm | N/A 31.3 cfm | N/A 36.1 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 0 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 33.9 cfm | N/A 36.7 cfm | N/A 28.3 cfm | N/A 43.6 cfm | N/A 46.7 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 12.2 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 27.0 cfm | N/A 30.4 cfm | N/A 21.6 cfm | N/A 35.3 cfm | N/A 39.2 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 15.2 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 25.0 cfm | N/A 28.8 cfm | N/A 19.6 cfm | N/A 33.0 cfm | N/A 37.3 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 18.1 inHg Ultimate Vacuum and 8.7 psi Excess Pressure | N/A 22.8 cfm | N/A 27.3 cfm | N/A 17.2 cfm | N/A 30.4 cfm | N/A 35.4 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 0 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 33.3 cfm | N/A 36.1 cfm | N/A 27.8 cfm | N/A 43.1 cfm | N/A 46.2 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 12.2 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 26.4 cfm | N/A 29.8 cfm | N/A 21.2 cfm | N/A 34.7 cfm | N/A 38.5 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 15.2 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 24.4 cfm | N/A 28.3 cfm | N/A 19.0 cfm | N/A 32.4 cfm | N/A 36.6 cfm | |||||
Air Flow (Compressed Air) at 60 Hz, 18.1 inHg Ultimate Vacuum and 10.2 psi Excess Pressure | N/A 22.2 cfm | N/A 26.7 cfm | N/A 16.7 cfm | N/A 29.8 cfm | N/A 34.7 cfm | |||||
Note |
N/A
Higher pressures and vacuum upon request! Relates to pump inlet conditions. Curves and tables refer to vacuum pump at normal operating temperature. Technical information is subject to change without notice! The listed values for a, ø w and full load amperage may vary because of different motor manufacturers. |
|||||||||
|