Items |
![]() C110GED34HC-E 10HP Deisel Engine Air Compressor Elite Web Price QUOTE
|
![]() C180GED36HC-E 17HP Diesel Engine Air Compressor Elite Web Price QUOTE
|
![]() C260DEC38-E 24HP Diesel Engine Air Compressor Elite Web Price QUOTE
|
|||
Description | N/A CAS Industrial-duty diesel compressors are designed for applications that require air on the go. Built for durability and reliability with features designed to make these compressors simpler to use and easier to maintain than any other compressor in this class. The engine is standard on the drivers side of the vehicle. The unloader is at your finger tips so you can unload the compressor before starting to increase solenoid and starter life. | |||||
Engine Type | N/A Kohler® 442 | N/A Kohler® 1028 | N/A Kohler® Diesel | |||
Horsepower | N/A 8.8 hp | N/A 17 hp | N/A 24 hp | |||
Flow at 100 Pound Per Square Inch (psi) Pressure | N/A 18.5 ft³/min | N/A 36 ft³/min | N/A | |||
Flow at 175 Pound Per Square Inch (psi) Pressure | N/A 16.5 ft³/min | N/A 34 ft³/min | N/A 50 ft³/min | |||
Pump | N/A CA1U | N/A CA2U | N/A | |||
Pump Speeds | N/A 807 RPM | N/A 794 RPM | N/A | |||
Tank Size | N/A 30 gal | |||||
Length | N/A 42 in | N/A 48 in | N/A 56 in | |||
Width | N/A 22 in | N/A 34 in | N/A 38 in | |||
Height | N/A 42 in | N/A 48 in | N/A 50 in | |||
Weight | N/A 600 lb | N/A 940 lb | N/A 715 lb | |||
Pump Warranty (Optional) | N/A | N/A | N/A 5 years | |||
Industry Standards/Certifications | N/A | N/A | N/A American Society of Mechanical Engineers (ASME) | |||
Features |
N/A
Access to compressor valves without compressor head removal |
N/A
|
N/A
|
|||
Elite Features |
N/A
|
N/A
|
N/A
|
|||
Options | N/A | N/A |
N/A
|
|||
Note | N/A | N/A | N/A No Start Up Kit Required. | |||
|