Compressed Air Systems, Inc.
9303 Stannum St
Tampa, FL, 33619-2658, US
Phone: (800) 626-8177
Fax: 813-628-0187
Email: [email protected]
Website: http://www.CompressedAirSystems.com
All Categories > Vacuum Pumps, Blowers & Parts > Vacuum Pumps > AirTech® Pumps > 3BA-Series > 3BA1 Series Vacuum Pump > View Items  

3BA1 Series Vacuum Pump

Check up to five results to perform an action.

Airtech is a leading manufacturer of regenerative blowers. High pressure regenerative blowers manufactured by Airtech make up the 3BA series regenerative vacuum/pressure blowers. There regenerative blowers are an ideal alternative to standard rotary vane pumps and PD/rotary lobe blowers. It's innovative light weight and compact design adds to the ease of operation. 3BA regenerative blowers can quickly be added to your system with its easy to install close-coupled construction. The cool running outboard bearings increase service life.



  Results 51 - 75 of 83 1 2 3 4 

Item #

Maximum Flow Rate

Maximum Vacuum (inH2O)

Maximum Pressure (inH2O)

Horsepower

Sound Level

Weight (Single)

Web Price

3BA1630-7AT25 300 scfm -84 76 4.6 hp 73 dBA 77 lb QUOTE
3BA1630-7AT36 300 scfm -120 112 6.17 hp 73 dBA 95 lb QUOTE
3BA1640-7AT36 350 scfm -40 36 6.16 hp 78 dBA 117 lb QUOTE
3BA1640-7AT46 350 scfm -84 80 8.44 hp 78 dBA 161 lb QUOTE
3BA1640-7AT56 350 scfm -108 120 11.52 hp 78 dBA 189 lb QUOTE
3BA1800-7AT06 350 scfm -64 64 6.16 hp 70 dBA 128 lb QUOTE
3BA1800-7AT16 350 scfm -120 112 8.44 hp 74 dBA 143 lb QUOTE
3BA1800-7AT26 350 scfm -141 161 11.52 hp 74 dBA 150 lb QUOTE
3BA1810-7AT16 350 scfm -68 64 8.44 hp 78 dBA 250 lb QUOTE
3BA1810-7AT26 350 scfm -145 132 11.52 hp 78 dBA 260 lb QUOTE
3BA1810-7AT36 350 scfm -185 241 16.88 hp 78 dBA 316 lb QUOTE
3BA1810-7AT46 350 scfm -197 301 23.18 hp 78 dBA 341 lb QUOTE
3BA1830-7AT06 500 scfm -36 36 6.16 hp 74 dBA 139 lb QUOTE
3BA1830-7AT16 500 scfm -72 72 8.44 hp 74 dBA 154 lb QUOTE
3BA1830-7AT26 500 scfm -108 104 11.52 hp 74 dBA 160 lb QUOTE
3BA1830-7AT05 500 scfm -36 36 6.17 hp 74 dBA 139 lb QUOTE
3BA1830-7AT15 500 scfm -72 72 8.45 hp 74 dBA 154 lb QUOTE
3BA1830-7AT25 500 scfm -108 104 11.53 hp 74 dBA 160 lb QUOTE
3BA1840-7AT26 625 scfm -60 48 11.52 hp 78 dBA 352 lb QUOTE
3BA1840-7AT36 625 scfm -124 141 16.98 hp 78 dBA 441 lb QUOTE
3BA1900-7AT06 780 scfm -60 56 12.06 hp 79 dBA 265 lb QUOTE
3BA1900-7AT16 780 scfm -108 104 19.44 hp 79 dBA 295 lb QUOTE
3BA1900-7AT36 780 scfm -153 169 28.55 hp 79 dBA 314 lb QUOTE
3BA1910-7AT16 780 scfm -88 80 19.43 hp 84 dBA 409 lb QUOTE
3BA1910-7AT26 780 scfm -136 120 25.47 hp 84 dBA 428 lb QUOTE
  Results 51 - 75 of 83 1 2 3 4 
Print Back