Compressed Air Systems, Inc.
9303 Stannum St
Tampa, FL, 33619-2658, US
Phone: (800) 626-8177
Fax: 813-628-0187
Email: [email protected]
Website: http://www.CompressedAirSystems.com
All Categories > Industrial Air Compressors > Reciprocating/Piston Compressors > Oilless Reciprocating Air Compressors > Dental Packages > Powerex Reciprocating Dental Compressor > View Items  

Powerex Reciprocating Dental Compressor

Check up to five results to perform an action.

The more economical choice of the Powerex line of dental compressors, the Powerex Model OTS and OTD reciprocating air compressors use a piston and cylinder assembly similar to an Volkswagon Bug or Harley Davidson engine.  While a reciprocating air compressor costs less to purchase, it does have higher maintenance demands and costs than a Powerex Scroll compressor.

If your maintenance practices aren't exactly "routine", consider the Scroll package.  Other than an air filter change once a year, the compressor won't need maintenance for approximately 10,000 hours of run time.  The OTS and OTD compressors require lubrication of internal assemblies every 2,000 hours and valve adjustments every 7,000 hours.  This is the case with all oilfree reciprocating air compressors, regardless of manufacturer.




  Results 1 - 25 of 25 1 

Item #

Power

Tank Size

Flow at 100 Pound Per Square Inch (psi) Pressure

Phase

Speed

Voltage

Web Price

OTS1101 1 hp 30 gal 3.6 ft³/min 1 N/A N/A QUOTE
OTS0101 1 hp 30 gal 3.6 ft³/min 3 N/A N/A QUOTE
OTS1151 1.5 hp 30 gal 5.3 ft³/min 1 N/A N/A QUOTE
OTS0151 1.5 hp 30 gal 5.3 ft³/min 3 N/A N/A QUOTE
OTS1102 1 hp 60 gal 3.6 ft³/min 1 N/A N/A QUOTE
OTS0102 1 hp 60 gal 3.6 ft³/min 3 N/A N/A QUOTE
OTS1152 1.5 hp 60 gal 5.3 ft³/min 1 N/A N/A QUOTE
OTS0152 1.5 hp 60 gal 5.3 ft³/min 3 N/A N/A QUOTE
OTS1202 2 hp 60 gal 6.5 ft³/min 1 N/A N/A QUOTE
OTS0202 2 hp 60 gal 6.5 ft³/min 3 N/A N/A QUOTE
OTS1303 3 hp 80 gal 10.1 ft³/min 1 N/A N/A QUOTE
OTS0303 3 hp 80 gal 10.1 ft³/min 3 N/A N/A QUOTE
OTS1513 5 hp 80 gal 17.9 ft³/min 1 N/A N/A QUOTE
OTS0503 5 hp 80 gal 17.9 ft³/min 3 N/A N/A QUOTE
OTS0753 7.5 hp 80 gal 26.1 ft³/min 3 N/A N/A QUOTE
OTD1101 2 hp 30 gal 7.2 ft³/min 1 N/A N/A QUOTE
OTD0101 2 hp 30 gal 7.2 ft³/min 3 N/A N/A QUOTE
OTD1103 2 hp 80 gal 7.2 ft³/min 1 N/A N/A QUOTE
OTD0103 2 hp 80 gal 7.2 ft³/min 3 N/A N/A QUOTE
OTD1153 3 hp 80 gal 10.6 ft³/min 1 N/A N/A QUOTE
OTD0153 3 hp 80 gal 10.6 ft³/min 3 N/A N/A QUOTE
OTD1203 4 hp 80 gal 13 ft³/min 1 N/A N/A QUOTE
OTD0203 4 hp 80 gal 13 ft³/min 3 N/A N/A QUOTE
OTD1303 6 hp 80 gal 20.2 ft³/min 1 N/A N/A QUOTE
OTD0303 6 hp 80 gal 20.2 ft³/min 3 N/A N/A QUOTE
  Results 1 - 25 of 25 1 
Print Back